COMPEL™ are highly uniform superparamagnetic microspheres ideal for applications that demand uniform particle response, such as miniaturized bioassays and separations. COMPEL™ are comprised of iron oxide crystals dispersed in a polymer matrix, with a functional polymer overcoating for the encapsulation of magnetite and the introduction of reactive groups. As they are polymer-based, they retain the low density that is advantageous for biomolecular assays. Our initial offerings include 3µm, 6µm, and 8µm beads with measured CVs of ≤ 5% and high levels of COOH-functionalization. The carboxyl-modified undyed COMPEL are supplied as ~5% solids (w/w) and the fluorescent and streptavidin-coated versions of COMPEL are supplied at ~1% solids (w/v).
COMPEL™ COOH modified
Catalog Number | Description | Nominal Diameter | Specification Range | Product Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|
UMC3001 | COMPEL Magnetic, COOH Modified | 3µm | 2.50-3.50 | PDS 705.pdf | SDS MG220.pdf |
UMC3002 | COMPEL Magnetic, COOH Modified | 6µm | 5.50-6.50 | PDS 705.pdf | SDS MG220.pdf |
UMC4001 | COMPEL Magnetic, COOH Modified | 8µm | 7.50-8.50 | PDS 705.pdf | SDS MG220.pdf |
References
Ouk M, & Beach GS. (2017). Superparamagnetic microbead transport induced by a magnetic field on large-area magnetic antidot arrays. Journal of Magnetism and Magnetic Materials, 444, 218-226.(Cat. UMC3002 COMPEL-COOH Magnetic, 6µm for magnetic bead transport in microfludic systems)
Zhou, M., Chen, X., Yang, H., Fang, X., Gu, H., & Xu, H. (2019). Determination of the Binding Constant between Oligonucleotide-Coupled Magnetic Microspheres and Target DNA. ACS Omega, 4(4), 6931-6938. (6µm COOH COMPEL)
Fluorescence COMPEL™
COMPEL's polymer matrix is conducive to dyeing, and fluorescent versions are available. For suspension array development, see QuantumPlex™. See also fluorescence spectra
Catalog Number | Description | Fluorescence Color | Nominal Diameter | Specification Range | Product Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
UMGB001 | COMPEL™ Magnetic COOH modified | Glacial Blue | 3µm | 2.50 - 3.50µm | PDS 705.pdf | SDS MF221.pdf |
UMDG001 | COMPEL™ Magnetic COOH modified | Dragon Green | 3µm | 2.50 - 3.50µm | PDS 705.pdf | SDS MF221.pdf |
UMEG001 | COMPEL™ Magnetic COOH modified | Envy Green | 3µm | 2.50 - 3.50µm | PDS 705.pdf | SDS MF221.pdf |
UMFR001 | COMPEL™ Magnetic COOH modified | Flash Red | 3µm | 2.50 - 3.50µm | PDS 705.pdf | SDS MF221.pdf |
UMGB002 | COMPEL™ Magnetic COOH modified | Glacial Blue | 6µm | 5.50 - 6.50µm | PDS 705.pdf | SDS MF221.pdf |
UMDG002 | COMPEL™ Magnetic COOH modified | Dragon Green | 6µm | 5.50 - 6.50µm | PDS 705.pdf | SDS MF221.pdf |
UMFR002 | COMPEL™ Magnetic COOH modified | Flash Red | 6µm | 5.50 - 6.50µm | PDS 705.pdf | SDS MF221.pdf |
UMGB003 | COMPEL™ Magnetic COOH modified | Glacial Blue | 8µm | 7.50 - 8.50µm | PDS 705.pdf | SDS MF221.pdf |
UMDG003 | COMPEL™ Magnetic COOH modified | Dragon Green | 8µm | 7.50 - 8.50µm | PDS 705.pdf | SDS MF221.pdf |
UMFR003 | COMPEL™ Magnetic COOH modified | Flash Red | 8µm | 7.50 - 8.50µm | PDS 705.pdf | SDS MF221.pdf |
Streptavidin Coated COMPEL™
Catalog Number | Description | Nominal Diameter | Specification Range | Product Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|
UMC0100 | SA/ COMPEL | 3µm | 2.50 - 3.50µm | PDS 721.pdf | SDS CG155.pdf |
UMC0101 | SA / COMPEL | 6µm | 5.50 - 6.50µm | PDS 721.pdf | SDS CG155.pdf |
UMC0102 | SA / COMPEL | 8µm | 7.50 - 8.50µm | PDS 721.pdf | SDS CG155.pdf |
References
Diekmann, R., Wolfson, D. L., Spahn, C., Heilemann, M., Schüttpelz, M., & Huser, T. (2016). Nanoscopy of bacterial cells immobilized by holographic optical tweezers. Nature Communications, 7.