EZSPHERE™ Dish 35 mm Type 900
AG4000-900SP
Brand: EZSPHERE
Micro-well specifications: 400-500 μm diameter, 100-200 μm deep, 2,300 micro-wells per dish.
Currency:
Note: shown do not include shipping and handling charges.
Product Information
The EZSPHERE 35mm Dish Type 900 is a product manufactured by Asahi Glass Company, for culturing of mammalian cells and the preparation of 3D cell spheroids. The dish size (diameter measurement) is designated in the product title, with "Type" referring to the configuration of the microwells etched into the plate. Each plate is individually laser-etched and provided in a sterile, ready-to-use format. The plates are made of polystyrene material that is coated with a biocompatible non-adherent surface. Mammalian cells will "slide" to bottom of the wells by gravity and aggregate with neighboring cells according to their biologically programmed narrative. EZSPHERE products are available in a variety of sizes and microwell configurations to suit your particular needs. The plates are an excellent way of creating iPS cell EB seed stocks for transfer to bioreactors such as the ABLE Bioreactor Magnetic Stir System or other suspension culture systems. No other plates or multiwell plate configurations can give you the yields and cost-performance of an EZSPHERE plate from AGC.
EZSPHERE Product Features
Cat. No. | Product Name | Pack Size | Number of Wells | Diameter (µm) | Depth (µm) |
AG4000-900SP | EZSPHERE SP Dish 35 mm | 10 dishes | 2,700 | 400-500 | 100-200 |
AG4010-900SP | EZSPHERE SP Dish 60 mm | 10 dishes | 6,500 | 400-500 | 100- 200 |
AG4020-900SP | EZSPHERE SP Dish 100 mm | 10 dishes | 17,000 | 400-500 | 100-200 |
AG4000-902SP | EZSPHERE SP Dish 35 mm Type 902 | 10 dishes | 2,700 | 500 | 200 |
AG4000-903SP | EZSPHERE SP Dish 35 mm Type 903 | 10 dishes | 1,250 | 800 | 400 |
AG4000-904SP | EZSPHERE SP Dish 35 mm Type 904 | 10 dishes | 700 | 800 | 300 |
AG4000-905SP | EZSPHERE SP Dish 35 mm Type 905 | 10 dishes | 260 | 1,400 | 600 |
AG4810-900SP | EZSPHERE SP Microplate 6 well | 5 plates | 2,700 | 400-500 | 100-200 |
AG4820-900SP | EZSPHERE SP Microplate 24 well | 5 plates | 470 | 400-500 | 100-200 |
AG4860-900SP | EZSPHERE SP Microplate 96 well | 5 plates | 95 | 400-500 | 100-200 |
AGC company name and logo are the property of Asahi Glass Corp., Japan.