FSHB ELISA Kit (Rat)
Référence OKEH00619
Conditionnement : 96Wells
Marque : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Rat, Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology FSHB ELISA Kit (Rat) (OKEH00619) is based on a competitive enzyme immuno assay technique. The microtiter well-plate in this kit has been pre-coated with an anti-human FSHB antibody. Sample or standards are added to the wells along with a fixed quantity of biotinylated FSHB and incubated. The FSHB found in the sample or standards competes with the biotinylated FSHB for limited binding sites on the immobilized anti-human FSHB antibody. Excess unbound biotinylated FSHB and sample or standard FSHB is washed from the plate. Avidin-HRP conjugate is added, incubated and washed. An enzymatic reaction is then produced through the addition of TMB substrate which is catalyzed by the immobilized HRP to generate a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration is measured by reading the absorbance at 450 nm which is quantitatively proportional to the amount of biotinylated FSHB captured in the well and inversely proportional to the amount of FSHB which was contained in the sample or standard. | ||||||||||||||||||||||
ELISA Kit Range | 0.156-10mIU/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 88% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.9% (n = 20) Mean Inter-assay CV%: < 8.1% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 0.078mIU/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Rat Follitropin subunit beta | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Competitive ELISA |
Gene Symbol | Fshb |
---|---|
Gene Full Name | follicle stimulating hormone subunit beta |
Alias Symbols | follicle - stimulating hormone subunit beta;follicle stimulating hormone beta subunit;follicle stimulating hormone, beta polypeptide;Follicle-stimulating hormone beta subunit;follitropin beta chain;follitropin subunit beta;FSH-B;FSH-beta. |
NCBI Gene Id | 25447 |
Protein Name | P18427 |
Description of Target | Follitropin subunit beta |
Uniprot ID | https://www.uniprot.org/uniprot/P18427 |
Protein Accession # | NP_001007598.1 |
Nucleotide Accession # | NM_001007597.2 |
Protein Size (# AA) | 130 |
Molecular Weight | 14 kDa |