GFAP ELISA Kit (Rat)
Référence OKEH00112
Conditionnement : 96Wells
Marque : Aviva Systems Biology
Predicted Species Reactivity | Rat, Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology GFAP ELISA Kit (Rat) (OKEH00112) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for GFAP has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for GFAP is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample GFAP captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 31.2-2000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.3% (n = 20) Mean Inter-assay CV%: < 10.2% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Urine, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 7.8 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Rat Glial fibrillary acidic protein | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Gfap |
---|---|
Gene Full Name | glial fibrillary acidic protein |
Alias Symbols | glial fibrillary acidic protein;glial fibrillary acidic protein alpha;glial fibrillary acidic protein delta;intermediate filament. |
NCBI Gene Id | 24387 |
Protein Name | P47819 |
Description of Target | Glial fibrillary acidic protein |
Uniprot ID | https://www.uniprot.org/uniprot/P47819 |
Protein Accession # | NP_058705 |
Nucleotide Accession # | NM_017009 |
Protein Size (# AA) | 430 |
Molecular Weight | 50 kDa |