HSD11B1 ELISA Kit (Rat)
Référence OKCD02546
Conditionnement : 96Wells
Marque : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for HSD11B1 ELISA Kit (Rat) (OKCD02546) |
---|---|
COA Datasheet | Click Hereto download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to 11-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD11b1). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to 11-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD11b1). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain 11-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD11b1), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of 11-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD11b1) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level 11-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD11b1) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level 11-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD11b1) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Tissue homogenates, cell lysates and other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.124 ng/mL | ||||||||||||||||||||||
Specificity | This assay has high sensitivity and excellent specificity for detection of 11-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD11b1). No significant cross-reactivity or interference between 11-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD11b1) and analogues was observed. | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA | ||||||||||||||||||||||
Protocol Information |
|
Gene Symbol | Hsd11b1 |
---|---|
Gene Full Name | hydroxysteroid 11-beta dehydrogenase 1 |
Alias Symbols | 11beta-HSD1;11-beta-HSD1;11-beta-hydroxysteroid dehydrogenase 1;11-beta-hydroxysteroid dehydrogenase, type 1;11-DH;corticosteroid 11-beta-dehydrogenase isozyme 1;cortocosteroid 11-beta dehydrogenase;hydroxysteroid dehydrogenase, 11 beta type 1;LRRGT00065. |
NCBI Gene Id | 25116 |
Protein Name | Corticosteroid 11-beta-dehydrogenase isozyme 1 |
Description of Target | Catalyzes reversibly the conversion of corticosterone to 11-dehydrocorticosterone. |
Uniprot ID | P16232 |
Protein Accession # | NP_058776.2 |
Nucleotide Accession # | NM_017080.2 |
Protein Size (# AA) | 288 |