IL18 ELISA Kit (Goat)
Référence OKDD03979-48wells
Conditionnement : 48T
Marque : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for IL18 ELISA Kit (Goat) (OKDD03979) |
---|
Predicted Species Reactivity | Capra hircus|Goat | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA | ||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||
ELISA Kit Duration | 1 - 3.5 hours | ||||||||||||||||||||
ELISA Kit Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of the index and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
ELISA Kit Principle | The microtiter plate provided in this kit has been pre-coated with an antibody specific to the index. Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody preparation specific to the index. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain the index, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +- 10nm. The concentration of the index in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||
ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||
ELISA Kit Recovery | Matrices listed below were spiked with certain level of recombinant the index and the recovery rates were calculated by comparing the measured value to the expected amount of the index in samples.
| ||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level the index were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level the index were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV < 10% Inter-Assay: CV < 12% | ||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||
:: | Stability: The stability of ELISA kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage conditions. Note: To minimize unnecessary influences on the performance, operation procedures and lab conditions, especially room temperature, air humidity, and incubator temperatures should be strictly regulated. It is also strongly suggested that the whole assay is performed by the same experimenter from the beginning to the end. | ||||||||||||||||||||
Reconstitution and Storage | 12 months shelf life. For unopened kits: All the reagents should be kept at 4C upon receipt. For opened kits: Once the kit is opened, the remaining reagents still need to be stored according to the above storage conditions. In addition, return the unused wells to the foil pouch containing the desiccant pack and reseal along entire edge of zip-seal. | ||||||||||||||||||||
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates or other biological fluids. | ||||||||||||||||||||
Sensitivity | 6.3pg/mL | ||||||||||||||||||||
Specificity | This assay has high sensitivity and excellent specificity for detection of IL18. No significant cross-reactivity or interference between IL18 and analogues was observed. | ||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | IL18 |
---|---|
Gene Full Name | interleukin 18 |
Alias Symbols | IFN-gamma-inducing factor;IGIF;IL-1 gamma;IL-18;Interferon gamma-inducing factor;interleukin 18 (interferon-gamma-inducing factor);interleukin-1 gamma;interleukin-18. |
NCBI Gene Id | 100861190 |
Protein Name | Interleukin-18 |
Description of Target | A proinflammatory cytokine primarily involved in polarized T-helper 1 (Th1) cell and natural killer (NK) cell immune responses. Upon binding to IL18R1 and IL18RAP, forms a signaling ternary complex which activates NF-kappa-B, triggering synthesis of inflammatory mediators. Synergizes with IL12/interleukin-12 to induce IFNG synthesis from T-helper 1 (Th1) cells and natural killer (NK) cells. |
Uniprot ID | Q3ZT29 |