IL4 ELISA Kit (Dog)
Référence OKCD05844
Conditionnement : 96Wells
Marque : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for IL4 ELISA Kit (Dog) (OKCD05844) |
---|
Predicted Species Reactivity | Canis lupus|Dog | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Interleukin 4 (IL4). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Interleukin 4 (IL4). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Interleukin 4 (IL4), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Interleukin 4 (IL4) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1,000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Interleukin 4 (IL4) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Interleukin 4 (IL4) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 6.4pg/mL |
Gene Symbol | IL4 |
---|---|
Gene Full Name | interleukin 4 |
Alias Symbols | B-cell stimulatory factor 1;BSF-1;IL-4;interleukin-4;lymphocyte stimulatory factor 1. |
NCBI Gene Id | 403785 |
Protein Name | Interleukin-4 |
Description of Target | Participates in at least several B-cell activation processes as well as of other cell types. It is a costimulator of DNA-synthesis. It induces the expression of class II MHC molecules on resting B-cells. It enhances both secretion and cell surface expression of IgE and IgG1. It also regulates the expression of the low affinity Fc receptor for IgE (CD23) on both lymphocytes and monocytes. Positively regulates IL31RA expression in macrophages. |
Uniprot ID | O77762 |
Protein Accession # | NP_001003159.1 |
Nucleotide Accession # | NM_001003159.1 |