mouse anti-rabbit IgG-PerCP
Référence sc-45098
Conditionnement : 200µg/0.5ml
Marque : Santa Cruz Biotechnology
Anticorps secondaires monoclonaux et recombinants
Santa Cruz offers a variety of monoclonal secondary antibodies conjugated to HRP, FITC, Biotin (B), phycoerythrin (PE), and CruzFluor™ 488, 555, 594, 647, 680 and 790, TRITC (tetramethyl rhodamine iso-thiocyanate) (R), Texas Red (TR), PerCP or PerCP-Cy5.5 for research applications, including Western Blotting (WB), Immunofluorescence (IF), Immunohistochemistry (IHC) staining and Flow Cytometry (FCM). Cruz Marker™ compatible monoclonal secondary antibodies for Western Blotting are also available. Also see our Recombinant Monoclonal Anti-Mouse Secondary Antibodies (also designated Mouse IgG Binding Proteins) available with most of the same conjugations. All of these secondary antibodies are supplied at 200 µg in 0.5 ml volume.
To the left of the product names in the table below,
indicates those products for which a 10 µg trial size SAMPLE is available free of charge.
Anticorps secondaires monoclonaux anti-Lapin
Empty Table Header | Nom du produit | CATALOG # | Applications | CITATIONS | Classement |
---|---|---|---|---|---|
mouse anti-rabbit IgG-HRP | sc-2357 | WB (ECL), IHC(P) | 1,502 | ||
mouse anti-rabbit IgG-FITC | sc-2359 | IF, IHC, FCM | 115 | ||
mouse anti-rabbit IgG-PE | sc-3753 | IF, IHC, FCM | 33 | ||
mouse anti-rabbit IgG PE-Cy7 | sc-516721 | WB, IF, IHC(P), FCM | 5 | ||
mouse anti-rabbit IgG-B | sc-2491 | IHC | 32 | ||
mouse anti-rabbit IgG-CFL 488 | sc-516248 | WB (RGB), IF, IHC, FCM | 15 | ||
mouse anti-rabbit IgG-CFL 555 | sc-516249 | WB (RGB), IF, IHC, FCM | 6 | ||
mouse anti-rabbit IgG-CFL 594 | sc-516250 | WB (RGB), IF, IHC, FCM | 9 | ||
mouse anti-rabbit IgG-CFL 647 | sc-516251 | WB (RGB), IF, IHC, FCM | 6 | ||
mouse anti-rabbit IgG-CFL 680 | sc-516252 | WB (NIR), IF, IHC, FCM | 1 | ||
mouse anti-rabbit IgG-CFL 790 | sc-516253 | WB (NIR), IF, IHC, FCM | 2 | ||
mouse anti-rabbit IgG-R | sc-2492 | IF, IHC, FCM | 31 | ||
mouse anti-rabbit IgG-TR | sc-3917 | IF, IHC, FCM | 14 | ||
mouse anti-rabbit IgG-PerCP-Cy5.5 | sc-45109 | IF, IHC, FCM | 1 |
Anticorps secondaires monoclonaux anti-Chèvre
Empty Table Header | Nom du produit | CATALOG # | Applications | CITATIONS | Classement |
---|---|---|---|---|---|
mouse anti-goat IgG-HRP | sc-2354 | WB (ECL), IHC(P) | 635 | ||
mouse anti-goat IgG-FITC | sc-2356 | IF, IHC, FCM | 55 | ||
mouse anti-goat IgG-PE | sc-3752 | IF, IHC, FCM | 13 | ||
mouse anti-goat IgG-B | sc-2489 | IHC | 23 | ||
mouse anti-goat IgG-CFL 488 | sc-516241 | WB (RGB), IF, IHC, FCM | 1 | ||
mouse anti-goat IgG-CFL 555 | sc-516242 | WB (RGB), IF, IHC, FCM | 1 | ||
mouse anti-goat IgG-CFL 594 | sc-516243 | WB (RGB), IF, IHC, FCM | 2 | ||
mouse anti-goat IgG-CFL 647 | sc-516244 | WB (RGB), IF, IHC, FCM | 1 | ||
mouse anti-goat IgG-CFL 680 | sc-516245 | WB (NIR), IF, IHC, FCM | 1 | ||
mouse anti-goat IgG-CFL 790 | sc-516246 | WB (NIR), IF, IHC, FCM | 2 | ||
mouse anti-goat IgG-R | sc-2490 | IF, IHC, FCM | 11 | ||
mouse anti-goat IgG-TR | sc-3916 | IF, IHC, FCM | 4 | ||
mouse anti-goat IgG-PerCP | sc-45097 | IF, IHC, FCM | new |
Anticorps secondaires monoclonaux anti-Hamster Arménien
Empty Table Header | Nom du produit | CATALOG # | Applications | CITATIONS | Classement |
---|---|---|---|---|---|
mouse anti-Armenian hamster IgG-HRP | sc-2789 | WB, IHC | 17 | ||
mouse anti-Armenian hamster IgG-FITC | sc-2792 | IF, IHC, FCM | 1 | ||
mouse anti-Armenian hamster IgG-PE | sc-3754 | IF, IHC, FCM | 1 | ||
mouse anti-Armenian hamster IgG-B | sc-2791 | IHC | 1 | ||
mouse anti-Armenian hamster IgG-R | sc-3944 | IF, IHC, FCM | new |
Anti-Mouse IgG Fc Binding Proteins (Recombinant Secondary Antibodies)
Empty Table Header | Nom du produit | CATALOG # | Applications | CITATIONS | Classement |
---|---|---|---|---|---|
m-IgG Fc BP-HRP | sc-525409 | WB (ECL), IHC(P) | 39 | ||
m-IgG Fc BP-FITC | sc-533651 | IF, FCM | new | ||
m-IgG Fc BP-B | sc-533652 | IHC(P) | new | ||
m-IgG Fc BP-CFL 488 | sc-533653 | WB (RGB), IF, FCM | 5 | ||
m-IgG Fc BP-CFL 555 | sc-533654 | WB (RGB), IF, FCM | new | ||
m-IgG Fc BP-CFL 594 | sc-533655 | WB (RGB), IF, FCM | new | ||
m-IgG Fc BP-CFL 647 | sc-533656 | WB (RGB), IF, FCM | new | ||
m-IgG Fc BP-CFL 680 | sc-533657 | WB (NIR), IF, FCM | new | ||
m-IgG Fc BP-CFL 790 | sc-533658 | WB (NIR), IF, FCM | new |
Anti-Mouse IgG1 Binding Proteins (Recombinant Secondary Antibodies)
Empty Table Header | Nom du produit | CATALOG # | Applications | CITATIONS | Classement |
---|---|---|---|---|---|
m-IgG1 BP-HRP | sc-525408 | WB (ECL), IHC(P) | 10 | ||
m-IgG1 BP-FITC | sc-533659 | IF, FCM | new | ||
m-IgG1 BP-B | sc-533660 | IHC(P) | new | ||
m-IgG1 BP-CFL 488 | sc-533661 | WB (RGB), IF, FCM | new | ||
m-IgG1 BP-CFL 555 | sc-533662 | WB (RGB), IF, FCM | new | ||
m-IgG1 BP-CFL 594 | sc-533663 | WB (RGB), IF, FCM | new | ||
m-IgG1 BP-CFL 647 | sc-533664 | WB (RGB), IF, FCM | new | ||
m-IgG1 BP-CFL 680 | sc-533665 | WB (NIR), IF, FCM | new | ||
m-IgG1 BP-CFL 790 | sc-533666 | WB (NIR), IF, FCM | new |
Anti-Mouse IgG2a Binding Proteins (Recombinant Secondary Antibodies)
Empty Table Header | Nom du produit | CATALOG # | Applications | CITATIONS | Classement |
---|---|---|---|---|---|
m-IgG2a BP-HRP | sc-542731 | WB (ECL), IHC(P) | 6 | ||
m-IgG2a BP-FITC | sc-542733 | IF, FCM | new | ||
m-IgG2a BP-B | sc-542734 | IHC(P) | new | ||
m-IgG2a BP-CFL 488 | sc-542735 | WB (RGB), IF, FCM | new | ||
m-IgG2a BP-CFL 555 | sc-542736 | WB (RGB), IF, FCM | new | ||
m-IgG2a BP-CFL 594 | sc-542737 | WB (RGB), IF, FCM | new | ||
m-IgG2a BP-CFL 647 | sc-542738 | WB (RGB), IF, FCM | new | ||
m-IgG2a BP-CFL 680 | sc-542739 | WB (NIR), IF, FCM | new | ||
m-IgG2a BP-CFL 790 | sc-542740 | WB (NIR), IF, FCM | new |
Anti-Mouse IgG2b Binding Proteins (Recombinant Secondary Antibodies)
Empty Table Header | Nom du produit | CATALOG # | Applications | CITATIONS | Classement |
---|---|---|---|---|---|
m-IgG2b BP-HRP | sc-542741 | WB (ECL), IHC(P) | 4 | ||
m-IgG2b BP-FITC | sc-542743 | IF, FCM | new | ||
m-IgG2b BP-B | sc-542744 | IHC(P) | new | ||
m-IgG2b BP-CFL 488 | sc-542745 | WB (RGB), IF, FCM | new | ||
m-IgG2b BP-CFL 555 | sc-542746 | WB (RGB), IF, FCM | new | ||
m-IgG2b BP-CFL 594 | sc-542747 | WB (RGB), IF, FCM | new | ||
m-IgG2b BP-CFL 647 | sc-542748 | WB (RGB), IF, FCM | new | ||
m-IgG2b BP-CFL 680 | sc-542749 | WB (NIR), IF, FCM | new | ||
m-IgG2b BP-CFL 790 | sc-542750 | WB (NIR), IF, FCM | new |
Anti-Mouse IgG3 Binding Proteins (Recombinant Secondary Antibodies)
Empty Table Header | Nom du produit | CATALOG # | Applications | CITATIONS | Classement |
---|---|---|---|---|---|
m-IgG3 BP-HRP | sc-533670 | WB (ECL), IHC(P) | new | ||
m-IgG3 BP-FITC | sc-533671 | IF, FCM | new | ||
m-IgG3 BP-B | sc-533672 | IHC(P) | new | ||
m-IgG3 BP-CFL 488 | sc-533673 | WB (RGB), IF, FCM | new | ||
m-IgG3 BP-CFL 555 | sc-533674 | WB (RGB), IF, FCM | new | ||
m-IgG3 BP-CFL 594 | sc-533675 | WB (RGB), IF, FCM | new | ||
m-IgG3 BP-CFL 647 | sc-533676 | WB (RGB), IF, FCM | new | ||
m-IgG3 BP-CFL 680 | sc-533677 | WB (NIR), IF, FCM | new | ||
m-IgG3 BP-CFL 790 | sc-533678 | WB (NIR), IF, FCM | new |
Anticorps secondaires Protéines de Liaison IgG Kappa de Souris
Empty Table Header | Nom du produit | CATALOG # | Applications | CITATIONS | Classement |
---|---|---|---|---|---|
m-IgGκ BP-HRP | sc-516102 | WB (ECL), IHC(P) | 1,727 | ||
m-IgGκ BP-FITC | sc-516140 | IF, FCM | 71 | ||
m-IgGκ BP-PE | sc-516141 | IF, FCM | 34 | ||
m-IgGκ BP-B | sc-516142 | IHC(P) | 16 | ||
m-IgGκ BP-CFL 488 | sc-516176 | WB (RGB), IF, FCM | 39 | ||
m-IgGκ BP-CFL 555 | sc-516177 | WB (RGB), IF, FCM | 14 | ||
m-IgGκ BP-CFL 594 | sc-516178 | WB (RGB), IF, FCM | 16 | ||
m-IgGκ BP-CFL 647 | sc-516179 | WB (RGB), IF, FCM | 6 | ||
m-IgGκ BP-CFL 680 | sc-516180 | WB (NIR), IF, FCM | 5 | ||
m-IgGκ BP-CFL 790 | sc-516181 | WB (NIR), IF, FCM | 6 |
Anticorps secondaires Protéines de Liaison IgG Lamda de Souris
Empty Table Header | Nom du produit | CATALOG # | Applications | CITATIONS | Classement |
---|---|---|---|---|---|
m-IgGλ BP-HRP | sc-516132 | WB (ECL), IHC(P) | 15 | ||
m-IgGλ BP-FITC | sc-516185 | IF, FCM | new | ||
m-IgGλ BP-PE | sc-516186 | IF, FCM | new | ||
m-IgGλ BP-B | sc-516197 | IHC(P) | new | ||
m-IgGλ BP-CFL 488 | sc-516190 | WB (RGB), IF, FCM | new | ||
m-IgGλ BP-CFL 555 | sc-516191 | WB (RGB), IF, FCM | 2 | ||
m-IgGλ BP-CFL 594 | sc-516192 | WB (RGB), IF, FCM | new | ||
m-IgGλ BP-CFL 647 | sc-516193 | WB (RGB), IF, FCM | 1 | ||
m-IgGλ BP-CFL 680 | sc-516194 | WB (NIR), IF, FCM | new | ||
m-IgGλ BP-CFL 790 | sc-516195 | WB (NIR), IF, FCM | new |