TAGLN2 ELISA Kit (Human)
Référence OKEH00446
Conditionnement : 96Wells
Marque : Aviva Systems Biology
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology TAGLN2 ELISA Kit (Human) (OKEH00446) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Human TAGLN2 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. After washing,a biotinylated detector antibody specific for Human TAGLN2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Human TAGLN2 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 81% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.7% (n = 20) Mean Inter-assay CV%: < 6.9% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 0.078 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Transgelin-2 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | TAGLN2 |
---|---|
Gene Full Name | transgelin 2 |
Alias Symbols | epididymis secretory sperm binding protein;epididymis tissue protein Li 7e;HA1756;SM22-alpha homolog;transgelin-2. |
NCBI Gene Id | 8407 |
Protein Name | P37802 |
Description of Target | Transgelin-2 |
Uniprot ID | https://www.uniprot.org/uniprot/P37802 |
Protein Accession # | NP_001264152.1 |
Nucleotide Accession # | NM_001277223.1 |
Protein Size (# AA) | 199 |
Molecular Weight | 22 kDa |