Clinisciences > ANGPTL4 ELISA Kit (Mouse)
ANGPTL4 ELISA Kit (Mouse)
Marke : Aviva Systems Biology
Weitere Informationen anfordern
Bitte melden Sie sich an, um diese Funktion zu nutzen.
Datasheets/Manuals | Printable datasheet for ANGPTL4 ELISA Kit (Mouse) (OKCD04068) |
---|---|
COA Datasheet | Click Hereto download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Angiopoietin Like Protein 4 (ANGPTL4). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Angiopoietin Like Protein 4 (ANGPTL4). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Angiopoietin Like Protein 4 (ANGPTL4), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Angiopoietin Like Protein 4 (ANGPTL4) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Angiopoietin Like Protein 4 (ANGPTL4) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Angiopoietin Like Protein 4 (ANGPTL4) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 0.055ng/mL |
Gene Symbol | Angptl4 |
---|---|
Gene Full Name | angiopoietin-like 4 |
Alias Symbols | 425O18-1;angiopoietin-like protein 4;angiopoietin-related protein 4;Arp4;Bk89;fasting-induced adipose factor;FI;Fiaf;fibrinogen/angiopoietin-related protein;hepatic fibrinogen/angiopoietin-related protein;HF;Hfarp;major histocompatibility complex region NG27;NG2;Ng27;Pgar;Pgarg;Pp1158;secreted protein Bk89. |
NCBI Gene Id | 57875 |
Protein Name | Angiopoietin-related protein 4 |
Description of Target | Protein with hypoxia-induced expression in endothelial cells. May act as a regulator of angiogenesis and modulate tumorigenesis. Inhibits proliferation, migration, and tubule formation of endothelial cells and reduces vascular leakage. May exert a protective function on endothelial cells through an endocrine action. It is directly involved in regulating glucose homeostasis, lipid metabolism, and insulin sensitivity (By similarity). In response to hypoxia, the unprocessed form of the protein accumulates in the subendothelial extracellular matrix (ECM). The matrix-associated and immobilized unprocessed form limits the formation of actin stress fibers and focal contacts in the adhering endothelial cells and inhibits their adhesion. It also decreases motility of endothelial cells and inhibits the sprouting and tube formation. |
Uniprot ID | Q9Z1P8 |
Protein Accession # | NP_065606.2 |
Nucleotide Accession # | NM_020581.2 |
- ANGPTL4 Human - Recombinant Human Angiopoietin-like Protein 4 (OPPA00514)Catalog #: OPPA00514Format: Lyophilized 0.05M Acetate buffer (pH 4)
Physical Appearance: White freeze-dried powderSize: 2UG - ANGPTL4 ELISA Kit (Human) (OKBB00477)Catalog #: OKBB00477Application: ELISAKit Range: 625 pg/ml - 40,000 pg/mlSensitivity: <20 pg/mlSize: 96 Wells
- ANGPTL4 ELISA Kit (Rat) : 96 Wells (OKEH01483)Catalog #: OKEH01483Application: ELISA-SandwichKit Range: 0.156-10ng/mlSensitivity: 0.078 ng/mLSize: 96T
- ANGPTL4 ELISA Kit (Human) : 96 Wells (OKEH02642)Catalog #: OKEH02642Application: ELISA-SandwichKit Range: 0.156-10ng/mLSensitivity: 0.044 ng/mLSize: 96T
- ANGPTL4 ELISA Kit (Mouse) (OKEH03450)Catalog #: OKEH03450Application: ELISA-SandwichKit Range: 0.156-10ng/mLSensitivity: 0.059 ng/mLSize: 96T