The Chromosome 19 Control probe specifically hybridizes to 19p13, and is labeled using fluorescence in situ hybridization in green, red, orange, gold or aqua. The Chromosome 19 Control probe is ideal for enumerating chromosome 19 and when combined with a gene or region specific probe, can act as a control.
** This product is for in vitro and research use only. This product is not intended for diagnostic use.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
CHR19-10-GR (Standard Design) | 10 (20 μL | 100 μL | ' | |
CHR19-10-RE | 10 (20 μL) | 100 μL | ' | |
CHR19-10-AQ | 10 (20 μL) | 100 μL | ' | |
CHR19-10-OR | 10 (20 μL) | 100 μL | ' | |
CHR19-10-GO | 10 (20 μL) | 100 μL | ' | |
CHR19-10-DIG | 10 (20 μL) | 100 μL | ' | |
CHR19-10-BIO | 10 (20 μL) | 100 μL |
References
Customer Publications
There are currently no FISH related publications for this probe.