Ep-CAM / CD326 (Rat)(GZ-20), Biotin conjugate, 0.1mg/mL
Katalog-Nummer BNCB0382-100
Size : 100uL
Marke : Biotium
Antibody number | #0382 |
---|---|
Antibody reactivity (target) | CD326, Ep-CAM |
Antibody type | Primary |
Host species | Mouse |
Clonality | Monoclonal |
Clone | GZ-20 |
Isotype | IgG1, kappa |
Molecular weight | 40-43 kDa |
Synonyms | Adenocarcinoma-associated Antigen; Cell Surface Glycoprotein Trop-1; EGP2; EGP314; EGP40; Epithelial Cell Adhesion Molecule; Epithelial Glycoprotein 314; ESA; KSA; TACD1; TACSTD1; TROP1; Tumor-associated Calcium Signal Transducer 1; ECS-1; Epidermal Surface Antigen 1; ESA1; FLOT2; Flotillin-2; M17S1 (Membrane Component; Chromosome 17; Surface Marker-1); REG-1; Reggie-1; Reggie-2 |
Entrez gene ID | 171577 |
SwissProt | O55159 |
Immunogen | Rat small intestine cells |
Antibody target cellular localization | Plasma membrane |
Species reactivity | Rat |
Antibody application notes | For coating for ELISA, order Ab without BSA, Optimal dilution and staining procedure for a specific application should be determined by user, Recommended starting concentrations for titration are 1-2 ug/mL for most applications, or 1 ug/million cells/100 uL for flow cytometry |
Positive control | Rat small intestine or colon. Rat colon lysate. |
Shipping condition | Room temperature |
Storage Conditions | Note: store BSA-free antibodies at -10 to -35°C, Store at 2 to 8 °C, Protect fluorescent conjugates from light |
Regulatory status | For research use only (RUO) |
Antibody/conjugate formulation | Conjugates: 0.1 mg/mL in PBS/0.1% BSA/0.05% azide, HRP conjugates: 0.1 mg/mL in PBS/0.05% BSA, Purified: 0.2 mg/mL in PBS/0.05% BSA/0.05% azide, Purified, BSA-free: 1 mg/mL in PBS without azide |
Shelf life | Guaranteed for at least 24 months from date of receipt when stored as recommended |
Product origin | Product may contain either bovine serum albumin (BSA) from bovine serum (Bos taurus), or recombinant BSA produced in Chinese hamster ovary cells. Inquire for the specific lot. |
Cell/tissue expression | Epithelial cells |
Tumor expression | Adenocarcinoma |
Product Description
Epitope of GZ-1 and GZ-20 monoclonal antibodies are different. EGP40 is a 40-43 kDa transmembrane epithelial glycoprotein, also identified as epithelial specific antigen (ESA), or epithelial cellular adhesion molecule (Ep-CAM). It is expressed on basolateral cell surface in most simple epithelia and a vast majority of carcinomas.
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the
CF® Dye Brochure
for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.info@clinisciences.com
to inquire about stock status and lead times before placing your order.Catalog number key for antibody number 0382, Anti-CD326|Ep-CAM (GZ-20)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
References
Tsubura A et. al. J Cut Pathol, 1992, 19:73-9. |Litvinov SV et. al. J Cell Biol, 1994, 125:437-46. |