EZSPHERE™ Dish 35 mm Type 903
AG4000-903SP
Brand: EZSPHERE
Micro-well specifications: 800 μm diameter, 300 μm deep, 1000 micro-wells per dish.
Currency:
Inquiries from UK and Europe
Inquiries from India
Note: shown do not include shipping and handling charges.
Product Information
EZSPHERE Product Features
Cat. No. | Product Name | Pack Size | Number of Wells | Diameter (µm) | Depth (µm) |
AG4000-900SP | EZSPHERE SP Dish 35 mm | 10 dishes | 2,700 | 400-500 | 100-200 |
AG4010-900SP | EZSPHERE SP Dish 60 mm | 10 dishes | 6,500 | 400-500 | 100- 200 |
AG4020-900SP | EZSPHERE SP Dish 100 mm | 10 dishes | 17,000 | 400-500 | 100-200 |
AG4000-902SP | EZSPHERE SP Dish 35 mm Type 902 | 10 dishes | 2,700 | 500 | 200 |
AG4000-903SP | EZSPHERE SP Dish 35 mm Type 903 | 10 dishes | 1,250 | 800 | 400 |
AG4000-904SP | EZSPHERE SP Dish 35 mm Type 904 | 10 dishes | 700 | 800 | 300 |
AG4000-905SP | EZSPHERE SP Dish 35 mm Type 905 | 10 dishes | 260 | 1,400 | 600 |
AG4810-900SP | EZSPHERE SP Microplate 6 well | 5 plates | 2,700 | 400-500 | 100-200 |
AG4820-900SP | EZSPHERE SP Microplate 24 well | 5 plates | 470 | 400-500 | 100-200 |
AG4860-900SP | EZSPHERE SP Microplate 96 well | 5 plates | 95 | 400-500 | 100-200 |
AGC company name and logo are the property of Asahi Glass Corp., Japan.