![](/proxy_img/aHR0cHM6Ly93d3cuYWJlb21pY3MuY29tL3Byb2R1Y3RfaW1hZ2UucGhwP3Bob3RvZmlsZT1pbWFnZXMvMzEtMzAzNy8xLmpwZw==.jpg)
Figure 1: Chicken peripheral blood mononuclear cells were stained with Mouse Anti-Chicken CD4-FITC .
Amount : | 0.5 mg |
Isotype : | Mouse IgM, kappa |
Content : | 0.5 mg/ml, 1.0 ml, Supplied in PBS/Sodium azide |
Storage condition : | Store at 2-8°C |
Subcellular location: | Nucleus |
Tissue Specificity: | Expressed only in definitive (adult) erythrocytes within the red cell lineage, and is also abundantly expressed in T-lymphocytes and brain. |
BioGrid: | 680262. 1 interactions. |
There are currently no product reviews |