SFTPC ELISA Kit (Pig)
Katalog-Nummer OKEH08396
Size : 96Wells
Marke : Aviva Systems Biology
Predicted Species Reactivity | Porcine, Sus scrofa | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology SFTPC ELISA Kit (Pig) (OKEH08396) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for SFTPC has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for SFTPC is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample SFTPC captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 0.78-50ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 104% (n = 20) | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: <=4.9% (n = 20) Mean Inter-assay CV%: <=8.1% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Additional Information | Function: Pulmonary surfactant associated proteins promote alveolar stability by lowering the surface tension at the air-liquid interface in the peripheral air spaces. | ||||||||||||||||||||||
:: | Subcellular Location: Secreted Extracellular space Surface film | ||||||||||||||||||||||
:: | Unigene: Ssc.36281 SMR: P15785 String: 9823.ENSSSCP00000010269 | ||||||||||||||||||||||
:: | Pfam: PF08999 | ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sensitivity | 0.33ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Pig Pulmonary surfactant-associated protein C | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | SFTPC |
---|---|
Alias Symbols | Pulmonary surfactant-associated proteolipid SPL(Val). |
Protein Name | P15785 |
Description of Target | Pulmonary surfactant-associated protein C |
Uniprot ID | https://www.uniprot.org/uniprot/P15785 |