MMP13 ELISA Kit (Rat)
Katalog-Nummer OKEH03013
Size : 96Wells
Marke : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Rat, Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology MMP13 ELISA Kit (Rat) (OKEH03013) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Mmp13 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and removed. A biotinylated detector antibody specific for Mmp13 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Mmp13 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-Assay Precision - < 5.4%, n = 20 Mean Inter-Assay Precision - < 8.9%, n = 20 | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 40.9 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Rat Collagenase 3 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | MMP13 |
---|---|
Gene Full Name | matrix metallopeptidase 13 |
Alias Symbols | Matrix metalloproteinase-13;UMRCASE. |
NCBI Gene Id | 171052 |
Protein Name | P23097 |
Description of Target | Collagenase 3 |
Uniprot ID | https://www.uniprot.org/uniprot/P23097 |
Protein Accession # | NP_598214.1 |
Nucleotide Accession # | NM_133530.1 |
Protein Size (# AA) | 466 |
Molecular Weight | 53 kDa |