Fluorescent microspheres are a mainstay in diagnostics and life sciences research, finding use as fluorescent markers, assay substrates, and instrument standards. In order to meet the unique performance criteria required of microparticles in these different applications we stock an extensive inventory of fluorescent microspheres and offer custom dyeing services.
Fluorescent Polystyrene
Our non-functionalized microspheres are suitable for coating via adsorption. Fluorescent polymer microspheres are available in these standard volumes: 1mL, 5mL, 10mL, and 100mL.
See spectra for available fluorescent dyes.
TechNote 204, Adsorption to Microspheres
PDS 731, Fluorescent Microspheres
Catalog Number | Fluorescence Color | Nominal Diameter | Specification Range |
---|---|---|---|
FSDG001 | Dragon Green | 0.05µm | 0.040 - 0.060µm |
FSFR001 | Flash Red | 0.05µm | 0.040 - 0.060µm |
FSDG002 | Dragon Green | 0.20µm | 0.190 - 0.210µm |
FSSY002 | Suncoast Yellow | 0.20µm | 0.190 - 0.210µm |
FSFR002 | Flash Red | 0.20µm | 0.190 - 0.210µm |
FSDG003 | Dragon Green | 0.50µm | 0.470 - 0.530µm |
FSPP003 | Plum Purple | 0.50µm | 0.470 - 0.530µm |
FSFR003 | Flash Red | 0.50µm | 0.470 - 0.530µm |
FSDG004 | Dragon Green | 1.00µm | 0.95 - 1.05µm |
FSEG004 | Envy Green | 1.00µm | 0.95 - 1.05µm |
FSPP004 | Plum Purple | 1.00µm | 0.95 - 1.05µm |
FSFR004 | Flash Red | 1.00µm | 0.95 - 1.05µm |
FSDG005 | Dragon Green | 2.00µm | 1.80 - 2.20µm |
FSPP005 | Plum Purple | 2.00µm | 1.80 - 2.20µm |
FSFR005 | Flash Red | 2.00µm | 1.80 - 2.20µm |
FSDG006 | Dragon Green | 4.00µm | 3.80 - 4.20µm |
FSEG006 | Envy Green | 4.00µm | 3.80 - 4.20µm |
FSFR006 | Flash Red | 4.00µm | 3.80 - 4.20µm |
FSDG007 | Dragon Green | 7.5µm | 7.30 - 7.70µm |
FSSY007 | Suncoast Yellow | 7.5µm | 7.30 - 7.70µm |
FSFR007 | Flash Red | 7.5µm | 7.30 - 7.70µm |
FSEG008 | Envy Green | 10.0µm | 9.50 - 10.50µm |
FSDG009 | Dragon Green | 15.00µm | 14.5 - 15.50µm |
FSDG011 | Dragon Green | >25.00µm | >25.00µm (Inquire) |
Fluorescent Carboxyl Polystyrene
Biomolecules may be covalently immobilized to carboxyl-functionalized microspheres. Fluorescent carboxyl microspheres and Europium chelate microspheres are available in these standard volumes: 1mL, 5mL, 10mL, and 100mL. See also our Bangs Flow Cytometry Standards kits for suspension array development.
See spectra for available fluorescent dyes.
TechNote 205, Covalent Coupling
PDS 731, Fluorescent Microspheres
Catalog Number | Fluorescence Color | Nominal Diameter | Specification Range |
---|---|---|---|
FCDG001 | Dragon Green | 0.05µm | 0.040 - 0.060µm |
FCFR001 | Flash Red | 0.05µm | 0.040 - 0.060µm |
FCDG002 | Dragon Green | 0.10µm | 0.090 - 0.110µm |
FCDG003 | Dragon Green | 0.20µm | 0.190 - 0.210µm |
FCSG003 | Surf Green | 0.20µm | 0.190 - 0.210µm |
FCFR003 | Flash Red | 0.20µm | 0.190 - 0.210µm |
FCGB003 | Glacial Blue | 0.20µm | 0.190 - 0.210µm |
FCDG004 | Dragon Green | 0.40µm | 0.370 -0.430µm |
FCFR004 | Flash Red | 0.40µm | 0.370 -0.430µm |
FCDG005 | Dragon Green | 0.50µm | 0.470 - 0.530µm |
FCFR005 | Flash Red | 0.50µm | 0.470 - 0.530µm |
FCDG006 | Dragon Green | 1.0µm | 0.95 - 1.05µm |
FCEG006 | Envy Green | 1.0µm | 0.95 - 1.05µm |
FCSY006 | Suncoast Yellow | 1.0µm | 0.95 - 1.05µm |
FCGB006 | Glacial Blue | 1.0µm | 0.95 - 1.05µm |
FCFR006 | Flash Red | 1.0µm | 0.95 - 1.05µm |
FCSY007 | Suncoast Yellow | 2.0µm | 1.80 - 2.20µm |
FCDG008 | Dragon Green | 5.0µm | 4.80 - 5.20µm |
FCEG008 | Envy Green | 5.0µm | 4.80 - 5.20µm |
FCGB008 | Glacial Blue | 5.0µm | 4.80 - 5.20µm |
FCFR008 | Flash Red | 5.0µm | 4.80 - 5.20µm |
FCDG009 | Dragon Green | 10.0µm | 9.50 - 10.50µm |
Europium chelate
Our europium products offer extremely bright fluorescence and exceptional stability, in addition to well functionalized carboxylated surfaces for the covalent attachment of ligand.
Technote 205, Covalent Coupling
PDS 741, Europium Chelate Microspheres
Catalog Number | Fluorescence Color | Nominal Diameter | Specification Range |
---|---|---|---|
FCEU001 | Europium Chelate - COOH | 0.10µm | 0.090 - 0.110µm |
FCEU002 | Europium Chelate - COOH | 0.20µm | 0.190 - 0.210µm |
FCEU003 | Europium Chelate - COOH | 0.30µm | 0.270 - 0.330µm |
FCEU004 | Europium Chelate - COOH | 0.40µm | 0.370 - 0.430µm |
Catalog Number | Description |
---|---|
21960 | Europium Chelate COOH Sampler Pack (1mL of 0.10μm, 0.20μm, 0.30μm, 0.40μm) |
Fluorescent Magnetic Polymer
Both Encapsulated (ME catalog codes) and Classical (MC catalog codes) superparamagnetic microspheres are synthesized using a process that results in the distribution of iron oxide crystals throughout the polymer matrix. The surfaces of Encapsulated magnetic microspheres are expected to be free of iron oxide, while the Classical version will have some exposed iron oxide. COMPEL microspheres (UMC catalog codes) are highly uniform and spherical. Fluorescent magnetic microspheres are available in these standard volumes: 1mL, 5mL, 10mL, and 100mL. See spectra for available fluorescent dyes.
TSD 0748, Fluorescent Magnetic Particeles for Cell Labeling and Tracking
PDS 731, Fluorescent Microspheres
PDS 705, COMPELTM Microspheres
Catalog Number | Description | Fluorescence Color | Nominal Diameter | Specification Range | Safety Data Sheet |
---|---|---|---|---|---|
MCDG001 | Classical Magnetic Polymer - COOH | Dragon Green | 0.9µm | 0.50 - 2.00µm | SDS MF220.pdf |
MCFR001 | Classical Magnetic Polymer - COOH | Flash Red | 0.9µm | 0.50 - 2.00µm | SDS MF220.pdf |
MEDG002 | Encapsulated Magnetic Polymer - COOH | Dragon Green | 1.63µm | 0.50 - 2.00µm | SDS MF220.pdf |
MESY002 | Encapsulated Magnetic Polymer - COOH | Suncoast Yellow | 1.63µm | 0.50 - 2.00µm | SDS MF220.pdf |
MEGB002 | Encapsulated Magnetic Polymer - COOH | Glacial Blue | 1.63µm | 0.50 - 2.00µm | SDS MF220.pdf |
MEFR002 | Encapsulated Magnetic Polymer - COOH | Flash Red | 1.63µm | 0.50 - 2.00µm | SDS MF220.pdf |
UMGB001 | COMPEL™ Magnetic COOH modified | Glacial Blue | 3µm | 2.50 - 3.50µm | SDS MF221.pdf |
UMDG001 | COMPEL™ Magnetic COOH modified | Dragon Green | 3µm | 2.50 - 3.50µm | SDS MF221.pdf |
UMEG001 | COMPEL™ Magnetic COOH modified | Envy Green | 3µm | 2.50 - 3.50µm | SDS MF221.pdf |
UMFR001 | COMPEL™ Magnetic COOH modified | Flash Red | 3µm | 2.50 - 3.50µm | SDS MF221.pdf |
UMGB002 | COMPEL™ Magnetic COOH modified | Glacial Blue | 6µm | 5.50 - 6.50µm | SDS MF221.pdf |
UMDG002 | COMPEL™ Magnetic COOH modified | Dragon Green | 6µm | 5.50 - 6.50µm | SDS MF221.pdf |
UMFR002 | COMPEL™ Magnetic COOH modified | Flash Red | 6µm | 5.50 - 6.50µm | SDS MF221.pdf |
UMGB003 | COMPEL™ Magnetic COOH modified | Glacial Blue | 8µm | 7.50 - 8.50µm | SDS MF221.pdf |
UMDG003 | COMPEL™ Magnetic COOH modified | Dragon Green | 8µm | 7.50 - 8.50µm | SDS MF221.pdf |
UMFR003 | COMPEL™ Magnetic COOH modified | Flash Red | 8µm | 7.50 - 8.50µm | SDS MF221.pdf |
Fluorescent Protein Coated Polymer
Our inventory includes a variety of streptavidin coated fluorescent microspheres. Please select the catalog code link below or contact our Customer Service Department for specific availability. See spectra for available fluorescent dyes.
PDS 721, Streptavidin Coated Microspheres
Catalog Number | Coating / Fluorescence Color | Nominal Diameter | Specification Range |
---|---|---|---|
CFDG001 | SA / Dragon Green | 0.20µm | 0.190 - 0.210µm |
CFDG002 | SA / Dragon Green | 0.40µm | 0.370 - 0.430µm |
CFFR002 | SA / Flash Red | 0.40µm | 0.370 - 0.430µm |
CFDG003 | SA / Dragon Green | 0.50µm | 0.470 - 0.530µm |
CFDG004 | SA / Dragon Green | 1.00µm | 0.95 - 1.05µm |
CFFR004 | SA / Flash Red | 1.00µm | 0.95 - 1.05µm |
Dragon Green Intensity Standard
The Dragon Green Intensity Standard is a kit consisting of five individual populations of ~8µm polystyrene-based microspheres dyed with increasing amounts of the Dragon Green fluorophore. Dragon Green is an excellent spectral surrogate for fluorescein, and is suitable for use with fluorescein filter sets.
View excitation and emission spectra here.
PDS 704, Fluorescent Intensity Standards
SDS FG006, Fluorescent Intensity Standards
Catalog Number | Description |
---|---|
DG06M | Dragon Green Intensity Standard (5 Intensities) |
Flash Red Intensity Standard
The Flash Red Intensity Standard is a kit consisting of five individual populations of ~8µm polystyrene-based microspheres dyed with increasing amounts of the Flash Red fluorophore. As Flash Red is spectrally similar to Cy™5, traditional red fluorophore filter sets (e.g. Cy™5/microscope, PE-Cy™5 or APC/cytometer) may be used with this standard.
View excitation and emission spectra here.
PDS 704, Fluorescent Intensity Standards
SDS FG006, Fluorescent Intensity Standards
Catalog Number | Description |
---|---|
FR06M | Flash Red Intensity Standard (5 Intensities) |
Flow Cytometry
See also our extensive Bangs Flow Cytometry Standards products.