BDNF ELISA Kit (Dog)
Cat# OKCD05620
Size : 96Wells
Brand : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for BDNF ELISA Kit (Dog) (OKCD05620) |
---|
Predicted Species Reactivity | Canis lupus|Dog | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Brain Derived Neurotrophic Factor (BDNF). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Brain Derived Neurotrophic Factor (BDNF). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Brain Derived Neurotrophic Factor (BDNF), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Brain Derived Neurotrophic Factor (BDNF) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Brain Derived Neurotrophic Factor (BDNF) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Brain Derived Neurotrophic Factor (BDNF) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 0.056ng/mL |
Gene Symbol | BDNF |
---|---|
Gene Full Name | brain derived neurotrophic factor |
Alias Symbols | brain-derived neurotrophic factor. |
NCBI Gene Id | 403461 |
Protein Name | Brain-derived neurotrophic factor |
Description of Target | During development, promotes the survival and differentiation of selected neuronal populations of the peripheral and central nervous systems. Participates in axonal growth, pathfinding and in the modulation of dendritic growth and morphology. Major regulator of synaptic transmission and plasticity at adult synapses in many regions of the CNS (By similarity). |
Uniprot ID | Q7YRB4 |
Protein Accession # | NP_001002975.1 |
Nucleotide Accession # | NM_001002975.1 |