IGG FC ELISA Kit (Human)
Cat# OKGD00001
Size : 96Wells
Brand : Aviva Systems Biology
Predicted Species Reactivity | Human | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Format | Liquid | ||||||||||||||||
Application | ELISA | ||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||
ELISA Kit Duration | ~2 hours | ||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology IGG FC ELISA Kit (human) (OKGD00001) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for IGG FC has been pre-coated onto a 96-well plate. Standards or test samples are added to the wells, incubated and washed. A horseradish peroxidase (HRP) conjugated detector antibody specific for IGG FC is added, incubated and followed by washing. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample IGG FC captured in well. | ||||||||||||||||
ELISA Kit Range | 0.3 - 250 ng/ml | ||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||
Sample Type | Serum, Plasma, Other Biological Fluids |
Gene Symbol | IGG FC |
---|---|
Gene Full Name | Immunoglobulin G |
NCBI Gene Id | 3500 |
Protein Name | Immunoglobulin heavy constant gamma 1 |
Description of Target | IgG is the most abundant immunoglobulin in plasma, found at a concentration of 8 to 18 mg/ml. This immunoglobulin plays a very important role in the defense against infection for newborns because of its transfer through the placenta during pregnancy. It readily diffuses into the extravascular body spaces where it plays a major role in neutralizing bacterial toxins and in enhancing the phagocytosis of microorganisms. IgG binds to bacteria and these complexes adhere to phagocytic cells which have surface receptors specific for IgG. |
Uniprot ID | P01857 |