IL1B ELISA Kit (Chicken)
Cat# OKCD06499
Size : 96Wells
Brand : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for IL1B ELISA Kit (Chicken) (OKCD06499) |
---|
Predicted Species Reactivity | Chicken|Gallus gallus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Interleukin 1 Beta (IL1b). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Interleukin 1 Beta (IL1b). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Interleukin 1 Beta (IL1b), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Interleukin 1 Beta (IL1b) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 7.8-500pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Interleukin 1 Beta (IL1b) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Interleukin 1 Beta (IL1b) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 3.4pg/mL |
Gene Symbol | IL1B |
---|---|
Gene Full Name | interleukin 1 beta |
Alias Symbols | IL1-B; IL1-Beta; IL1F2; IL-1β; Interleukin-1 Family Member 2; Catabolin |
Protein Name | Interleukin-1 |
Description of Target | Interleukin-1 |
Uniprot ID | B8YIG5 |