Hormone Abscisic Acid ELISA Kit (Plant)
Cat# OKCA00373
Size : 96Wells
Brand : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. Please click here to view the MSDS. |
---|---|
COA Datasheet | ClickHereto download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
Predicted Species Reactivity | Plant | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||||
ELISA Kit Duration | < 4 Hours | ||||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Hormone Abscisic Acid ELISA Kit (Plant) (OKCA00373) is based on a competitive enzyme immuno assay technique. The microtiter plate provided in this kit has been pre-coated with goat-anti-rabbit antibody. Standards or samples are added to the appropriate microtiter plate wells with an antibody specific for Hormone Abscisic Acid and Horseradish Peroxidase (HRP) conjugated Hormone Abscisic Acid. The competitive inhibition reaction is launched between with HRP labeled Hormone Abscisic Acid and unlabeled Hormone Abscisic Acid with the antibody. A substrate solution is added to the wells and the color develops in opposite to the amount of Hormone Abscisic Acid in the sample. The color development is stopped and the intensity of the color is measured. | ||||||||||||||||||||||||
ELISA Kit Range | 0.156 ug/mL - 10 ug/mL | ||||||||||||||||||||||||
ELISA Kit Recovery |
| ||||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-Assay Precision %CV: < 10% (n = 20) Mean Inter-Assay Precision %CV: < 20% (n = 20) | ||||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||||
Additional Information | CAS#: 21293-29-8 Molecular Formula: C15H20O4 Molecular Weight: 264.32 g·mol−1 | ||||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||||
Sample Type | Plant tissues | ||||||||||||||||||||||||
Sensitivity | < 0.04 ug/mL | ||||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Competitive Immunoassay |
Gene Symbol | Hormone Abscisic Acid |
---|---|
Alias Symbols | Abscisic Acid, Abscisic Acid Monoammonium Salt, (R)-Isomer, Abscisic Acid, (+,-)-Isomer, Abscisic Acid, (E,E)-(+-)-Isomer, Abscisic Acid, (E,Z)-(+,-)-Isomer, Abscisic Acid, (R)-Isomer, Abscisic Acid, (Z,E)-Isomer, Abscissic Acid, Abscissins |
Protein Name | Hormone Abscisic Acid |
Description of Target | Abscission-accelerating plant growth substance isolated from young cotton fruit, leaves of sycamore, birch, and other plants, and from potatoes, lemons, avocados, and other fruits. |