![](/proxy_img/aHR0cHM6Ly93d3cuYWJlb21pY3MuY29tL3Byb2R1Y3RfaW1hZ2UucGhwP3Bob3RvZmlsZT10ZW1wbGF0ZXMvYWJlb21pY3MvaW1hZ2VzL25vaW1hZ2UuanBn.jpg)
Amount : | 0.1 mg |
Isotype : | Rat IgG2a, kappa |
Content : | 0.1 mg/ml, 1.0 ml, Supplied in PBS/Sodium azide and a stabilizing agent |
Storage condition : | Store at 2-8°C |
Subcellular location: | Cell membrane, Membrane raft |
Post transnational modification: | Heavily N- and O-glycosylated. |
BioGrid: | 111752. 24 interactions. |
There are currently no product reviews |