Clinisciences > Aco1 Mouse siRNA Oligo Duplex (Locus ID 11428)
Aco1 Mouse siRNA Oligo Duplex (Locus ID 11428)
Referencia SR420999
embalaje : 1kit
- Home
- Products
- RNAi
- siRNA Oligo Duplexes
- Aco1 Mouse siRNA Oligo Duplex (Locus ID 11428)
Aco1 Mouse siRNA Oligo Duplex (Locus ID 11428)
SKU
SR420999
Aco1 (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each
In Stock*
Size
Frequently Bought Together (2)
TT320001 | siTran 2.0 siRNA transfection reagent (0.5ml) | 500 ul | ||
SR30002 | Trilencer-27 Fluorescent-labeled transfection control siRNA duplex - 1 nmol | 1 nmol |
Other products for "Aco1"
- cDNA Clones
- Lentiviral
- CRISPR
- RNAi
- Proteins
- Antibodies
Product Data | |||||||
Purity | HPLC purified | ||||||
---|---|---|---|---|---|---|---|
Quality Control | Tested by ESI-MS | ||||||
Sequences | Available with shipment | ||||||
Sequences | Available with shipment | ||||||
Components | Aco1 (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 11428)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml Once you identified the best-performing siRNA sequence of the kit, you can order a single siRNA individually.
If you need negative control, please order SR30004 (2 nmol of scramble siRNA control) | ||||||
Stability | One year from date of shipment when stored at -20°C. | ||||||
# of transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). | ||||||
Note | Single siRNA duplex (10nmol) can be ordered. | ||||||
Reference Data | |||||||
RefSeq | NM_007386 | ||||||
UniProt ID | P28271 | ||||||
Synonyms | Aco-1; Irebp; Irp1 | ||||||
Summary | This gene encodes a member of the aconitase/IPM isomerase protein family. The encoded protein has been identified as a moonlighting protein based on its ability to perform mechanistically distinct functions. Depending on iron levels in the cytosol, the encoded protein can function as either an aconitase enzyme or as an mRNA binding protein. When cellular iron levels are high, the encoded protein functions as an aconitase, an essential enzyme in the TCA cycle that catalyzes the conversion of citrate to isocitrate. When cellular iron levels are low, the encoded protein regulates iron uptake and utilization by binding to iron-responsive elements in the untranslated regions of mRNAs for genes involved in iron metabolism. Disruption of this gene is associated with pulmonary hypertension and polycythemia. [provided by RefSeq, Jan 2014] | ||||||
Performance Guaranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at tech@clinisciences.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Write Your Own Review
Product Manuals |
FAQs |
|
SDS |
RNAi Resources |
|
Related Products
Check items to add to the cart or
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen complexities in the preparation of your product. International customers may expect an additional 1-2 weeks in shipping.