APCS ELISA Kit (Bovine)
Referencia OKEH06659
embalaje : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Bos taurus, Bovine | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Apcs ELISA Kit (Bovine) (OKEH06659) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Apcs has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Apcs is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Apcs captured in the well. | ||||||||||||||||||||||
ELISA Kit Range | 1.56-100ng/ml | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay reproducibility was evaluated with 20 replicates of 3 samples representing low, middle and high level LIPC. Inter-assay reproducibility was evaluated with 3 samples representing low, middle and high level LIPC using 8 replicates on each of 3 plates. Intra-Assay CV <10% Inter-Assay CV <12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates | ||||||||||||||||||||||
Sensitivity | 0.36 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Bovine Serum amyloid P-component | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | APCS |
---|---|
Gene Full Name | amyloid P component, serum |
Alias Symbols | SAP;serum amyloid P-component. |
NCBI Gene Id | 514488 |
Protein Name | Q3T004 |
Description of Target | Serum amyloid P-component |
Uniprot ID | https://www.uniprot.org/uniprot/Q3T004 |
Protein Accession # | NP_001029638 |
Nucleotide Accession # | NM_001034466 |