MMP7 ELISA Kit (Mouse)
Referencia OKEH00183
embalaje : 96Wells
Marca : Aviva Systems Biology
Predicted Species Reactivity | Mouse, Mus musculus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology MMP7 ELISA Kit (Mouse) (OKEH00183) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for MMP7 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for MMP7 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample MMP7 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 78-5000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 99% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 6.2% (n = 20) Mean Inter-assay CV%: < 9.8% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 41.1 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Mouse Matrilysin | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | MMP7 |
---|---|
Gene Full Name | matrix metallopeptidase 7 |
Alias Symbols | Matrin;Matrix metalloproteinase-7;Pump-1 protease;Uterine metalloproteinase. |
NCBI Gene Id | 17393 |
Protein Name | Q10738 |
Description of Target | Matrilysin |
Uniprot ID | https://www.uniprot.org/uniprot/Q10738 |
Protein Accession # | NP_001306915 |
Nucleotide Accession # | NM_001319986 |
Protein Size (# AA) | 264 |
Molecular Weight | 30 kDa |