PKM2 ELISA Kit (Human)
Referencia OKEH02865
embalaje : 96Wells
Marca : Aviva Systems Biology
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology PKM2 ELISA Kit (Human) (OKEH02865) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for PKM2 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for PKM2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample PKM2 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 1.56-100U/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 97% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 3.8% (n = 20) Mean Inter-assay CV%: < 8.4% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 0.98U/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Pyruvate kinase PKM | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | PKM |
---|---|
Gene Full Name | pyruvate kinase M1/2 |
Alias Symbols | CTHBP;cytosolic thyroid hormone-binding protein;epididymis secretory protein Li 30;HEL-S-30;OIP3;OPA-interacting protein 3;p58;PK, muscle type;PK3;PKM2;pyruvate kinase 2/3;pyruvate kinase isozymes M1/M2;pyruvate kinase muscle isozyme;pyruvate kinase PKM;pyruvate kinase, muscle;TCB;THBP1;thyroid hormone-binding protein 1;thyroid hormone-binding protein, cytosolic;tumor M2-PK. |
NCBI Gene Id | 5315 |
Protein Name | P14618 |
Description of Target | Pyruvate kinase PKM |
Uniprot ID | https://www.uniprot.org/uniprot/P14618 |
Protein Accession # | NP_001193725.1 |
Nucleotide Accession # | NM_001206796.2 |
Protein Size (# AA) | 531 |
Molecular Weight | 57 kDa |