Thyroxine ELISA Kit
Referencia OKEH02532
embalaje : 96Wells
Marca : Aviva Systems Biology
Predicted Species Reactivity | All Species | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Comp | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Thyroxine ELISA Kit (OKEH02532) is based on a competitive enzyme immunoassay technique. The microtiter well-plate in this kit has been pre-coated with an anti-Thyroxine antibody. Sample or standards are added to the wells along with a fixed quantity of biotinylated Thyroxine and incubated. The Thyroxine found in the sample or standards competes with the biotinylated Thyroxine for limited binding sites on the immobilized anti-Thyroxine antibody. Excess unbound biotinylated Thyroxine and sample or standard Thyroxine is washed from the plate. Avidin-HRP conjugate is added, incubated and washed. An enzymatic reaction is then produced through the addition of TMB substrate which is catalyzed by the immobilized HRP to generate a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration is measured by reading the absorbance at 450 nm which is quantitatively proportional to the amount of biotinylated Thyroxine captured in the well and inversely proportional to the amount of Thyroxine which was contained in the sample or standard. | ||||||||||||||||||||||
ELISA Kit Range | 0.195-12.5ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 101% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 7.1% (n = 20) Mean Inter-assay CV%: < 9.3% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Additional Information | Target Abbr: T4 Target Name: Thyroxine | ||||||||||||||||||||||
:: | Pubchem: 8730 | ||||||||||||||||||||||
:: | Chemical formula: C15H11I4NO4 | ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell culture supernatants and other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.0975 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant General Thyroxine | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Competitive ELISA |
Alias Symbols | T4 |
---|---|
Protein Name | Thyroxine |
Description of Target | Thyroxine, or 3,5,3',5'-tetraiodothyronine (often abbreviated as T4), a form of thyroid hormones, is the major hormone secreted by the follicular cells of the thyroid gland. Thyroxine is synthesized via the iodination and covalent bonding of the phenyl portions of tyrosine residues found in an initial peptide, thyroglobulin, which is secreted into thyroid granules. These iodinated diphenyl compounds are cleaved from their peptide backbone upon being stimulated by thyroid-stimulating hormone. |