IGF1 ELISA Kit (Chicken)
Referencia OKEH03790
embalaje : 96Wells
Marca : Aviva Systems Biology
Predicted Species Reactivity | Chicken, Gallus gallus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology IGF1 ELISA Kit (Chicken) (OKEH03790) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for IGF1 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for IGF1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidicstop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample IGF1 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 3.12-200ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | <= 5.7% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 1.41 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Chicken Insulin-like growth factor I | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | IGF1 |
---|---|
Gene Full Name | insulin like growth factor 1 |
Alias Symbols | IGF-1;IGF-I;insulin-like growth factor 1 (somatomedin C);insulin-like growth factor I;somatomedin. |
NCBI Gene Id | 418090 |
Protein Name | P18254 |
Description of Target | Insulin-like growth factor I |
Uniprot ID | https://www.uniprot.org/uniprot/P18254 |
Protein Accession # | NP_001004384.1 |
Nucleotide Accession # | NM_001004384.2 |
Protein Size (# AA) | 153 |
Molecular Weight | 17 kDa |