CF®543 F(ab')2 fragment of Goat Anti-Mouse IgG (H+L), 2 mg/mL
Cat# 20329
Size : 250uL
Marca : Biotium
Goat Anti-Mouse IgG (H+L), F(ab’)2 Fragment
Goat anti-mouse IgG (H+L), F(ab’)2 fragment secondary antibody labeled with our superior CF® Dyes and other labels.
Tech Tips
Product Description
This is a goat anti-mouse IgG (H L), F(ab’)2 fragment secondary antibody labeled with our superior CF® Dyes and other labels.
- Available in 14 bright and photostable CF® Dyes, and HRP
- Biotin, APC, and R-PE conjugates also available
- Suitable for western, immunofluorescence, and immunohistology in FFPE tissues
Note: Conjugates of blue fluorescent dyes like CF®350 are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Goat Anti-Mouse IgG (H+L), F(ab’)2 Fragment
Conjugation | Ex/Em | Size | Catalog No. | Dye Features |
---|---|---|---|---|
CF®350 | 347/448 nm | 50 uL (100 ug) | 20145-1 | CF®350 Features |
0.25 mL (500 ug) | 20145 | |||
CF®488A | 490/515 nm | 50 uL (100 ug) | 20011-1 | CF®488A Features |
0.25 mL (500 ug) | 20011 | |||
CF®505 | 505/519 nm | 50 uL (100 ug) | 20916-50uL | |
0.25 mL (500 ug) | 20916-250uL | |||
CF®543 | 541/560 nm | 50 uL (100 ug) | 20329-1 | CF®543 Features |
0.25 mL (500 ug) | 20329 | |||
CF®555 | 555/565 nm | 50 uL (100 ug) | 20032-1 | CF®555 Features |
0.25 mL (500 ug) | 20032 | |||
CF®568 | 562/583 nm | 50 uL (100 ug) | 20109-1 | CF®568 Features |
0.25 mL (500 ug) | 20109 | |||
CF®583R | 585/609 nm | 50 uL (100 ug) | 20914-50uL | CF®583R Features |
0.25 mL (500 ug) | 20914-250uL | |||
CF®594 | 593/614 nm | 50 uL (100 ug) | 20119-1 | CF®594 Features |
0.25 mL (500 ug) | 20119 | |||
CF®633 | 630/650 nm | 50 uL (100 ug) | 20130-1 | CF®633 Features |
0.25 mL (500 ug) | 20130 | |||
CF®640R | 642/662 nm | 50 uL (100 ug) | 20086-1 | CF®640R Features |
0.25 mL (500 ug) | 20086 | |||
CF®647 | 650/665 nm | 50 uL (100 ug) | 20042-1 | CF®647 Features |
0.25 mL (500 ug) | 20042 | |||
CF®660C | 667/685 nm | 50 uL (100 ug) | 20918-50uL | CF®660C Features |
0.25 mL (500 ug) | 20918-250uL | |||
CF®680 | 681/698 nm | 50 uL (100 ug) | 20063-1 | CF®680 Features |
0.25 mL (500 ug) | 20063 | |||
CF®750 | 755/779 nm | 50 uL (100 ug) | 20920-50uL | CF®750 Features |
0.25 mL (500 ug) | 20920-250uL | |||
R-PE | 496, 546, 565/578 nm | 200 ul (100 ug) | 20357-200uL | |
500 ul (250 ug) | 20357-500uL | |||
APC | 650/660 nm | 100 ul (50 ug) | 20414-100uL | |
500 ul (250 ug) | 20414-500uL | |||
Biotin | N/A | 50 uL (100 ug) | 20187-1 | |
0.25 mL (500 ug) | 20187 |
View our full selection of Secondary Antibodies, or search our catalog using our Antibody Finder. Alternatively, you can view our secondary antibody product listings with catalog numbers.
CF® Dyes offer exceptional brightness and photostability. For more information see our CF® Dye technology page.
Storage and Handling
Liquid format: Store at -20°C, protected from light. Product is stable for at least 6 months from date of receipt when stored as recommended. Liquid format antibodies contain 50% glycerol and will not freeze at -20°C.
Lyophilized format: Store at -20°C, protected from light. Product is stable for at least 6 months from date of receipt when stored as recommended. Reconstitute antibodies in water using the indicated volumes below:
CF® Dye and biotin conjugates: add 0.5 mL dH2O
HRP or DNP conjugates: add 1 mL dH2O
Add the indicated volume of water directly to the vial containing the lyophilized antibody and mix gently to dissolve. Store reconstituted antibody at -20°C and protect from light. Aliquot to avoid repeated freeze/thaw cycles. Alternatively, an equal volume of glycerol can be mixed with the reconstituted antibody so that it will remain liquid at -20°C.
Optional: A preservative such as 0.05% sodium azide (final concentration) can be added to CF® Dye and biotin conjugates. Do not add sodium azide to HRP conjugates.
Note: Storage of the antibody for more than a day at final working dilution is not recommended.
References
Download a list of CF® Dye references.