CRTAC1 ELISA Kit (Mouse)
Cat# OKEH01822
Size : 96T
Marca : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Mouse, Mus musculus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology CRTAC1 ELISA Kit (Mouse) (OKEH01822) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for CRTAC1 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for CRTAC1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample CRTAC1 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 78-5000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 101% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.1% (n = 20) Mean Inter-assay CV%: < 8.6% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 41.8 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Mouse Cartilage acidic protein 1 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Crtac1 |
---|---|
Gene Full Name | cartilage acidic protein 1 |
Alias Symbols | 2810454P21Rik;68 kDa chondrocyte-expressed protein;ASPIC;AW047536;cartilage acidic protein 1;CEP-68;Crtac;Crtac1B;Lo;Lotus;protein CRTAC1-B. |
NCBI Gene Id | 72832 |
Protein Name | Q8R555 |
Description of Target | Cartilage acidic protein 1 |
Uniprot ID | https://www.uniprot.org/uniprot/Q8R555 |
Protein Accession # | NP_660105.3 |
Nucleotide Accession # | NM_145123.4 |
Protein Size (# AA) | 646 |
Molecular Weight | 70 kDa |