CRYAB ELISA Kit (Human)
Cat# OKCD08324
Size : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for CRYAB ELISA Kit (Human) (OKCD08324) |
---|
Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Crystallin Alpha B (CRYaB). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Crystallin Alpha B (CRYaB). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Crystallin Alpha B (CRYaB), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Crystallin Alpha B (CRYaB) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 0.625-40ng/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Crystallin Alpha B (CRYaB) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Crystallin Alpha B (CRYaB) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Tissue homogenates, cell lysates and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 0.239ng/mL |
Gene Symbol | CRYAB |
---|---|
Gene Full Name | crystallin alpha B |
Alias Symbols | Alpha(B)-crystallin;alpha-crystallin B chain;CMD1II;CRYA2;CTPP2;CTRCT16;epididymis secretory protein Li 101;heat shock protein beta-5;heat-shock 20 kD like-protein;HEL-S-101;HSPB5;MFM2;renal carcinoma antigen NY-REN-27;rosenthal fiber component. |
NCBI Gene Id | 1410 |
Protein Name | Alpha-crystallin B chain |
Description of Target | May contribute to the transparency and refractive index of the lens. Has chaperone-like activity, preventing aggregation of various proteins under a wide range of stress conditions. |
Uniprot ID | P02511 |
Protein Accession # | NP_001276736.1 |
Nucleotide Accession # | NM_001289807.1 |