Cxcl1 ELISA Kit (Rat)
Cat# OKEH02715
Size : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Rat, Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Cxcl1 ELISA Kit (Rat) (OKEH02715) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Cxcl1 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. After washing, a biotinylated detector antibody specific for Cxcl1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidicstop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Cxcl1 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.1% (n = 20) Mean Inter-assay CV%: < 8.3% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 7.96 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Rat Growth-regulated alpha protein | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Cxcl1 |
---|---|
Gene Full Name | C-X-C motif chemokine ligand 1 |
Alias Symbols | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha);CINC-1;C-X-C motif chemokine 1;cytokine-induced neutrophil chemoattractant 1;gro;Gro1;growth-regulated alpha protein;platelet-derived growth factor-inducible protein KC. |
NCBI Gene Id | 81503 |
Protein Name | P14095 |
Description of Target | Growth-regulated alpha protein |
Uniprot ID | https://www.uniprot.org/uniprot/P14095 |
Protein Accession # | NP_110472.1 |
Nucleotide Accession # | NM_030845.1 |
Protein Size (# AA) | 96 |
Molecular Weight | 10 kDa |