Endotoxin ELISA Kit
Cat# OKEH02559
Size : 96Wells
Marca : Aviva Systems Biology
Predicted Species Reactivity | All Species | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Comp | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Endotoxin ELISA Kit (OKEH02559) is based on a competitive enzyme immunoassay technique. The microtiter well-plate in this kit has been pre-coated with an anti-Endotoxin antibody. Sample or standards are added to the wells along with a fixed quantity of biotinylated Endotoxin and incubated. The Endotoxin found in the sample or standards competes with the biotinylated Endotoxin for limited binding sites on the immobilized anti-Endotoxin antibody. Excess unbound biotinylated Endotoxin and sample or standard Endotoxin is washed from the plate. Avidin-HRP conjugate is added, incubated and washed. An enzymatic reaction is then produced through the addition of TMB substrate which is catalyzed by the immobilized HRP to generate a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration is measured by reading the absorbance at 450 nm which is quantitatively proportional to the amount of biotinylated Endotoxin captured in the well and inversely proportional to the amount of Endotoxin which was contained in the sample or standard. | ||||||||||||||||||||||
ELISA Kit Range | 0.0156-1EU/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 97% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.3% (n = 20) Mean Inter-assay CV%: < 5.5% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Additional Information | Target Abbr: ET Target Name: Endotoxin | ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell culture supernatants and other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.005 EU/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant General Endotoxin | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Competitive ELISA |
Alias Symbols | ET, Endotoxin, ET |
---|---|
Protein Name | Endotoxin |
Description of Target | Endotoxins are a component of the cell wall of certain bacteria. Bacteria which contain endotoxin are known as gram negative bacteria. The endotoxins are released from the bacteria as they are destroyed and elicit a strong response from the immune system by activating various components of the immune system and inducing cytokine release. |