GLUT4 ELISA Kit (Dog)
Cat# OKCD04475
Size : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for GLUT4 ELISA Kit (Dog) (OKCD04475) |
---|
Predicted Species Reactivity | Dog | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Glucose Transporter 4 (GLUT4). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Glucose Transporter 4 (GLUT4). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Glucose Transporter 4 (GLUT4), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Glucose Transporter 4 (GLUT4) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery |
| ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Glucose Transporter 4 (GLUT4) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Glucose Transporter 4 (GLUT4) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Tissue homogenates, cell lysates and other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.117 ng/mL | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | GLUT4 |
---|---|
Alias Symbols | GLUT4 |
NCBI Gene Id | 403673 |
Protein Name | solute carrier family 2, facilitated glucose transporter member 4 |
Uniprot ID | Q9XST2 |
Protein Accession # | NP_001152799.1 |
Nucleotide Accession # | NM_001159327.1 |