MYD88 ELISA Kit (Rat)
Cat# OKCD02682
Size : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for MYD88 ELISA Kit (Rat) (OKCD02682) |
---|
Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Myeloid Differentiation Factor 88 (MyD88). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Myeloid Differentiation Factor 88 (MyD88). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Myeloid Differentiation Factor 88 (MyD88), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Myeloid Differentiation Factor 88 (MyD88) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 78-5,000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Myeloid Differentiation Factor 88 (MyD88) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Myeloid Differentiation Factor 88 (MyD88) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Tissue homogenates, cell lysates and other biological fluids | ||||||||||||||||||||||
Sensitivity | 27 pg/mL | ||||||||||||||||||||||
Specificity | This assay has high sensitivity and excellent specificity for detection of Myeloid Differentiation Factor 88 (MyD88). No significant cross-reactivity or interference between Myeloid Differentiation Factor 88 (MyD88) and analogues was observed. | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA | ||||||||||||||||||||||
Protocol Information |
|
Gene Symbol | Myd88 |
---|---|
Gene Full Name | MYD88, innate immune signal transduction adaptor |
Alias Symbols | myeloid differentiation primary response 88;myeloid differentiation primary response gene 88;myeloid differentiation primary response protein MyD88. |
NCBI Gene Id | 301059 |
Protein Name | Myeloid differentiation primary response protein MyD88 |
Description of Target | Adapter protein involved in the Toll-like receptor and IL-1 receptor signaling pathway in the innate immune response. Acts via IRAK1, IRAK2, IRF7 and TRAF6, leading to NF-kappa-B activation, cytokine secretion and the inflammatory response. Increases IL-8 transcription. Involved in IL-18-mediated signaling pathway. Activates IRF1 resulting in its rapid migration into the nucleus to mediate an efficient induction of IFN-beta, NOS2/INOS, and IL12A genes (By similarity). MyD88-mediated signaling in intestinal epithelial cells is crucial for maintenance of gut homeostasis and controls the expression of the antimicrobial lectin REG3G in the small intestine (By similarity). |
Uniprot ID | Q6Y1S1 |
Protein Accession # | NP_937763.1 |
Nucleotide Accession # | NM_198130.1 |
Protein Size (# AA) | 296 |