Clinisciences > Myeloperoxidase ELISA Kit (Human)
Myeloperoxidase ELISA Kit (Human)
Cat# OKAG00238
Size : 1plate:12x8-WellMicrostrips
Marca : Aviva Systems Biology
Richiedere ulteriori informazioni
Si prega di accedere per utilizzare questa funzione.
Size:12x8WELLS
Bulk
Order
Order
Aviva's
Satisfaction
Guarantee
Satisfaction
Guarantee
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- : Antibody & Protein in US
- + /Kit in US
- Contact us for international orders.
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Format | 1 x 96-Well Plate or 12 x 8-Well Strips | ||||||||||||||||||||||
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | 4.5 hours | ||||||||||||||||||||||
ELISA Kit Principle | The Aviva Human Myeloperoxidase ELISA Kit contains the components necessary for quantitative determination of natural or recombinant hMyeloperoxidase concentrations within any experimental sample including cell lysates, serum and plasma. This particular immunoassay utilizes the quantitative technique of a "Sandwich" Enzyme-Linked Immunosorbent Assay (ELISA) where the target protein (antigen) is bound in a "sandwich" format by the primary capture antibodies coated to each well-bottom and the secondary detection antibodies added subsequently by the investigator. The capture antibodies coated to the bottom of each well are specific for a particular epitope on the Human Myeloperoxidase cytokine while the user-added detection antibodies bind to epitopes on the captured target protein. Amid each step of the procedure, a series of wash steps must be performed to ensure the elimination of non-specific binding between proteins to other proteins or to the solid phase. After incubation and "sandwiching" of the target antigen, a peroxidase enzyme is conjugated to the constant heavy chain of the secondary antibody (either covalently or via Avidin/Streptavidin-Biotin interactions), allowing for a colorimetric reaction to ensue upon substrate addition. When the substrate TMB (3, 3’, 5, 5’-Tetramethylbenzidine) is added, the reaction catalyzed by peroxidase yields a blue color that is representative of the antigen concentration. Upon sufficient color development, the reaction can be terminated through addition of Stop Solution (2 N Sulfuric Acid) where the color of the solution will turn yellow. The absorbance of each well can then be read by a spectrophotometer, allowing for generation of a standard curve and subsequent determination of protein concentration. | ||||||||||||||||||||||
ELISA Kit Range | 63-4000 pg/ml | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C | ||||||||||||||||||||||
Sample Type | Cell lysates, sera and plasma | ||||||||||||||||||||||
Sensitivity | 63 pg/mL | ||||||||||||||||||||||
Specificity | The Human Myeloperoxidase ELISA is capable of recognizing both recombinant and naturally produced Human Myeloperoxidase proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference. • Human: EPPO, GPX1, MMR, PROS1 The antigens listed below were tested at 6.25 ng/ml and exhibited less than 3% cross reactivity. • Murine: Myeloperoxidase | ||||||||||||||||||||||
Assay Info | Quantitative Colorimentric Sandwich ELISA |
Gene Symbol | MPO |
---|---|
Gene Full Name | myeloperoxidase |
Alias Symbols | myeloperoxidase. |
NCBI Gene Id | 4353 |
Protein Name | P05164 |
Description of Target | Myeloperoxidase |
Uniprot ID | https://www.uniprot.org/uniprot/P05164 |
Protein Accession # | NP_000241.1 |
Nucleotide Accession # | NM_000250.1 |
Biological pathways
Name | # of Products |
---|---|
Anti-apoptosis | 727 |
Hydrogen peroxide catabolic process | 57 |
Low-density lipoprotein particle remodeling | 69 |
Diseases
Name | # of Products |
---|---|
Disease mutation | 5332 |
- MPO Antibody (OASA03146)Catalog #: OASA03146Clone: 2C7Application: ELISA, FC, IPFormat: Liquid. Phosphate buffered salineSize: 200UG
- MPO Antibody (OASA03147)Catalog #: OASA03147Clone: 2C7Application: ELISA, FC, IHC-P, WBFormat: Liquid. Phosphate buffered salineSize: 20UG
- MPO Antibody - N-terminal region (ARP60967_P050)Catalog #: ARP60967_P050Species Tested: HumanApplication: WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose.
- Myeloperoxidase ELISA Kit (Human) (OKIA00077)Catalog #: OKIA00077Application: ELISAKit Range: 1.875 ng/ml - 120 ng/mlSensitivity: 0.994 ng/mlFormat: In SolutionSize: 1 x 96 well plate
- MPO ELISA Kit (Human) : 96 Wells (OKEH02833)Catalog #: OKEH02833Application: ELISA-SandwichKit Range: 0.156-10ng/mLSensitivity: 0.089 ng/mLSize: 96T