CD209 ELISA Kit (Human)
Cat# OKEH04724
Size : 96Wells
Marca : Aviva Systems Biology
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology CD209 ELISA Kit (Human) (OKEH04724) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for CD209 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for CD209 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP to generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample CD209 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 78-5000pg/ml | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-Assay CV: < 10% Mean Inter-Assay CV: < 12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates and Other biological fluids. | ||||||||||||||||||||||
Sensitivity | 40.9 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human CD209 antigen | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | CD209 |
---|---|
Gene Full Name | CD209 molecule |
Alias Symbols | CD209 antigen;CDSIGN;CLEC4L;C-type lectin domain family 4 member L;DC-SIGN;DC-SIGN1;dendritic cell-specific ICAM-3-grabbing non-integrin 1;dendritic cell-specific intercellular adhesion molecule-3-grabbing non-integrin;dendritic cell-specific intracellular adhesion molecules (ICAM)-3 grabbing non-integrin;hDC-SIGN;HIV gpl20-binding protein. |
NCBI Gene Id | 30835 |
Protein Name | Q9NNX6 |
Description of Target | CD209 antigen |
Uniprot ID | https://www.uniprot.org/uniprot/Q9NNX6 |
Protein Accession # | NP_001138365.1 |
Nucleotide Accession # | NM_001144893.1 |
Protein Size (# AA) | 404 |
Molecular Weight | 46 kDa |