Clinisciences > EFNA3 ELISA Kit (Human)
EFNA3 ELISA Kit (Human)
Marca : Aviva Systems Biology
Richiedere ulteriori informazioni
Si prega di accedere per utilizzare questa funzione.
Datasheets/Manuals | Printable datasheet for EFNA3 ELISA Kit (Human) (OKCD02515) |
---|
Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Ephrin A3 (EFNA3). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Ephrin A3 (EFNA3). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Ephrin A3 (EFNA3), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Ephrin A3 (EFNA3) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Ephrin A3 (EFNA3) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Ephrin A3 (EFNA3) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 21 ng/mL | ||||||||||||||||||||||
Specificity | This assay has high sensitivity and excellent specificity for detection of Ephrin A3 (EFNA3). No significant cross-reactivity or interference between Ephrin A3 (EFNA3) and analogues was observed | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA | ||||||||||||||||||||||
Protocol Information |
|
Gene Symbol | EFNA3 |
---|---|
Gene Full Name | ephrin A3 |
Alias Symbols | EFL2;EFL-2;EHK1 ligand;Ehk1-L;eph-related receptor tyrosine kinase ligand 3;ephrin-A3;EPLG3;LERK3;LERK-3;ligand of eph-related kinase 3. |
NCBI Gene Id | 1944 |
Protein Name | Ephrin-A3 |
Description of Target | Cell surface GPI-bound ligand for Eph receptors, a family of receptor tyrosine kinases which are crucial for migration, repulsion and adhesion during neuronal, vascular and epithelial development. Binds promiscuously Eph receptors residing on adjacent cells, leading to contact-dependent bidirectional signaling into neighboring cells. The signaling pathway downstream of the receptor is referred to as forward signaling while the signaling pathway downstream of the ephrin ligand is referred to as reverse signaling (By similarity). |
Uniprot ID | P52797 |
Protein Accession # | NP_004943.1 |
Nucleotide Accession # | NM_004952.4 |
Protein Size (# AA) | 238 |
- EFNA3 Antibody (OAAL00087)Catalog #: OAAL00087Clone: 1C12Application: ELISA, IP, WBFormat: LiquidSize: 100UG
- EFNA3 Antibody - C-terminal region (OASG02505)Catalog #: OASG02505Application: ELISA, IF, IHC, WBFormat: Liquid. 1 mg/mL in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide.Size: 100 uL