CF®770 Goat Anti-Mouse IgG (H+L), highly cross-absorbed, 2 mg/mL
Referentie 20077
Formaat : 250uL
Merk : Biotium
Antibody type | Secondary |
---|---|
Clonality | Polyclonal |
Host species | Goat |
Antibody reactivity (target) | Mouse IgG |
Species reactivity | Mouse |
Cross adsorption | Bovine, Horse, Human, Rabbit, Swine |
Concentration | 2 mg/mL, 1 mg/mL (HRP, AP conjugates) |
Antibody/conjugate formulation | Liquid: PBS/50% glycerol/2 mg/mL BSA/0.05% azide, Lyophilized: PBS/15 mg/mL BSA/20 mg/mL trehalose after reconstitution, HRP conjugates: PBS/50% glycerol/15 mg/mL BSA, HRP conjugates (lyophilized): PBS/10 mg/mL trehalose after reconstitution |
Secondary/tag antibody applications | ELISA, Flow cytometry, IHC, IF (cells or tissue sections), Western blot |
Product origin | Product may contain either bovine serum albumin (BSA) from bovine serum (Bos taurus), or recombinant BSA produced in Chinese hamster ovary cells. Inquire for the specific lot. |
Product Description
This is a highly cross-adsorbed goat anti-mouse IgG (H L) secondary antibody labeled with our bright and photostable CF® Dyes. To minimize cross-reactivity, the antibody has been adsorbed against bovine, horse, human, rabbit, and swine serum. This antibody is not cross-adsorbed against rat. For staining rat tissue, or co-staining with rat antibodies, we recommend using
Goat Anti-Mouse IgG (H L), Highly Cross-Adsorbed (Min x Rat)
.- Highly-cross adsorbed for specific staining with minimal background
- Available with 20 bright and photostable CF® Dyes
- Biotin and HRP conjugates also available
- Suitable for western, immunofluorescence, and immunohistology in FFPE tissues
Note: Conjugates of blue fluorescent dyes like CF®350 are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Goat Anti-Mouse IgG (H+L), Highly Cross-Adsorbed
Conjugation | Ex/Em | Size | Catalog No. | Dye Features |
---|---|---|---|---|
CF®350 | 347/448 nm | 50 uL (100 ug) | 20143-1 | CF®350 Features |
0.5 mL (1 mg) | 20143 | |||
1 mg (lyophilized) | 20143-1mg | |||
CF®405M | 408/452 nm | 50 uL (100 ug) | 20182-1 | CF®405M Features |
0.5 mL (1 mg) | 20182 | |||
1 mg (lyophilized) | 20182-1mg | |||
CF®430 | 426/498 nm | 50 uL (100 ug) | 20459-50uL | CF®430 Features |
0.5 mL (1 mg) | 20459-500uL | |||
1 mg (lyophilized) | 20459-1mg | |||
CF®488A | 490/515 nm | 50 uL (100 ug) | 20018-1 | CF®488A Features |
0.5 mL (1 mg) | 20018 | |||
1 mg (lyophilized) | 20018-1mg | |||
CF®532 | 527/558 nm | 50 uL (100 ug) | 20468-50uL | CF®532 Features |
0.5 mL (1 mg) | 20468-500uL | |||
1 mg (lyophilized) | 20468-1mg | |||
CF®543 | 541/560 nm | 50 uL (100 ug) | 20299-1 | CF®543 Features |
0.5 mL (1 mg) | 20299 | |||
1 mg (lyophilized) | 20299-1mg | |||
CF®555 | 555/565 nm | 50 uL (100 ug) | 20231-1 | CF®555 Features |
0.5 mL (1 mg) | 20231 | |||
1 mg (lyophilized) | 20231-1mg | |||
CF®568 | 562/583 nm | 50 uL (100 ug) | 20101-1 | CF®568 Features |
0.5 mL (1 mg) | 20101 | |||
1 mg (lyophilized) | 20101-1mg | |||
CF®583R | 585/609 nm | 50 uL (100 ug) | 20904-50uL | CF®583R Features |
0.5 mL (1 mg) | 20904-500uL | |||
CF®594 | 593/614 nm | 50 uL (100 ug) | 20111-1 | CF®594 Features |
0.5 mL (1 mg) | 20111 | |||
1 mg (lyophilized) | 20111-1mg | |||
CF®633 | 630/650 nm | 50 uL (100 ug) | 20121-1 | CF®633 Features |
0.5 mL (1 mg) | 20121 | |||
1 mg (lyophilized) | 20121-1mg | |||
CF®640R | 642/662 nm | 50 uL (100 ug) | 20175-1 | CF®640R Features |
0.5 mL (1 mg) | 20175 | |||
1 mg (lyophilized) | 20175-1mg | |||
CF®647 | 650/665 nm | 50 uL (100 ug) | 20281-1 | CF®647 Features |
0.5 mL (1 mg) | 20281 | |||
1 mg (lyophilized) | 20281-1mg | |||
CF®660C | 667/685 nm | 50 uL (100 ug) | 20052-1 | CF®660C Features |
0.5 mL (1 mg) | 20052 | |||
1 mg (lyophilized) | 20052-1mg | |||
CF®680R | 680/701 nm | 50 uL (100 ug) | 20192-1 | CF®680 Features |
0.25 mL (500 ug) | 20192 | |||
CF®680 | 681/698 nm | 50 uL (100 ug) | 20065-1 | CF®680R Features |
0.25 mL (500 ug) | 20065 | |||
CF®740 | 742/767 nm | 50 uL (100 ug) | 20988-50uL | CF®740 Features |
250 uL (100 ug) | 20988-250uL | |||
CF®750 | 755/777 nm | 50 uL (100 ug) | 20463-50uL | CF®750 Features |
250 uL (100 ug) | 20463-250uL | |||
CF®770 | 770/797 nm | 50 uL (100 ug) | 20077-1 | CF®770 Features |
0.25 mL (500 ug) | 20077 | |||
CF®790 | 784/806 nm | 50 uL (100 ug) | 20342-50uL | CF®790 Features |
Biotin | N/A | 50 uL (100 ug) | 20184-1 | |
0.5 mL (1 mg) | 20184 | |||
1 mg (lyophilized) | 20184-1mg | |||
HRP | N/A | 100 uL (100 ug) | 20401-100uL | |
1 mL (1 mg) | 20401-1mL | |||
1 mg (lyophilized) | 20401-1mg |
View our full selection of
Secondary Antibodies
, or search our catalog using ourAntibody Finder
. Alternatively, you can view oursecondary antibody product listings
with catalog numbers.CF® Dyes offer exceptional brightness and photostability. For more information see our
CF® Dye technology page
.Storage and Handling
Liquid format: Store at -20°C, protected from light. Product is stable for at least 6 months from date of receipt when stored as recommended. Liquid format antibodies contain 50% glycerol and will not freeze at -20°C.
Lyophilized format: Store at -20°C, protected from light. Product is stable for at least 6 months from date of receipt when stored as recommended. Reconstitute antibodies in water using the indicated volumes below:
CF® Dye and biotin conjugates: add 0.5 mL dH2O
HRP or DNP conjugates: add 1 mL dH2O
Add the indicated volume of water directly to the vial containing the lyophilized antibody and mix gently to dissolve. Store reconstituted antibody at -20°C and protect from light. Aliquot to avoid repeated freeze/thaw cycles. Alternatively, an equal volume of glycerol can be mixed with the reconstituted antibody so that it will remain liquid at -20°C.
Optional: A preservative such as 0.05% sodium azide (final concentration) can be added to CF® Dye and biotin conjugates. Do not add sodium azide to HRP conjugates.
Note: Storage of the antibody for more than a day at final working dilution is not recommended.
References
Download a list of
CF® dye references
.