GFAP ELISA Kit (Rat)
Referentie OKCD05818
Formaat : 96Wells
Merk : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for GFAP ELISA Kit (Rat) (OKCD05818) |
---|
Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Glial Fibrillary Acidic Protein (GFAP). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Glial Fibrillary Acidic Protein (GFAP). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Glial Fibrillary Acidic Protein (GFAP), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Glial Fibrillary Acidic Protein (GFAP) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 62.5-4,000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Glial Fibrillary Acidic Protein (GFAP) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Glial Fibrillary Acidic Protein (GFAP) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 26.1pg/mL |
Gene Symbol | Gfap |
---|---|
Gene Full Name | glial fibrillary acidic protein |
Alias Symbols | glial fibrillary acidic protein;glial fibrillary acidic protein alpha;glial fibrillary acidic protein delta;intermediate filament. |
NCBI Gene Id | 24387 |
Protein Name | Glial fibrillary acidic protein |
Description of Target | GFAP, a class-III intermediate filament, is a cell-specific marker that, during the development of the central nervous system, distinguishes astrocytes from other glial cells. |
Uniprot ID | P47819 |
Protein Accession # | NP_058705.2 |
Nucleotide Accession # | NM_017009.2 |