HSPA1A ELISA Kit (Bovine)
Referentie OKEH00647
Formaat : 96Wells
Merk : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Bos taurus, Bovine | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology HSPA1A ELISA Kit (Bovine) (OKEH00647) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for HSPA1A has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for HSPA1A is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample HSPA1A captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 0.78-50ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 106% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.5% (n = 20) Mean Inter-assay CV%: < 8.9% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.23 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Bovine Heat shock 70 kDa protein 1A | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | HSPA1A |
---|---|
Gene Full Name | heat shock protein family A (Hsp70) member 1A |
Alias Symbols | 70 kda heat shock protein-2;chaperone;heat shock 70 kD protein 1;heat shock 70 kD protein 2;heat shock 70 kDa protein 1;heat shock 70 kDa protein 1A;heat shock 70 kDa protein 1B;heat shock 70 kDa protein 2;heat shock 70kDa protein 1A;heat shock 70kDa protein 1B;Heat Shock Protein 70;heat-shock 70-kilodalton protein 1A;heat-shock 70-kilodalton protein 1B;HSP70;HSP70.1;HSP70.2;HSP70-1;HSP70-2;HSPA1;HSPA1B;HSPA2. |
NCBI Gene Id | 282254 |
Protein Name | Q27975 |
Description of Target | Heat shock 70 kDa protein 1A |
Uniprot ID | https://www.uniprot.org/uniprot/Q27975 |
Protein Accession # | NP_776975.1 |
Nucleotide Accession # | NM_174550.1 |
Protein Size (# AA) | 641 |
Molecular Weight | 70 kDa |