Human MCP-1 ELISA Kit (96-well)
Referentie EA100104
Formaat : 1x96wells
Human MCP-1 ELISA Kit (96-well)
Product Data | |
ACCN | NM_002982 |
---|---|
Assay Length | 3 hours |
Assay Platform | 96-well plate |
Assay Type | Solid Phase Sandwich ELISA |
Assay Type | Sandwich |
Background | Monocyte chemoattractant protein-1 (MCP-1) called also monocytechemotactic protein-1. MCP-1 is an 8.6kDa protein and belongs to the family of chemotactic cytokines known as Chemokines . MCP-1 is expressed by monocytes, vascular endothelial cells, smooth muscle cells, glomerular mesangial cell, osteoblastic cells, and human pulmonary type-2-like epithelial cells in culture. MCP-1 exhibits chemotactic activity for monocytes/macrophages, basophils, T lymphocytes, particularly memory T cells and natural killer cells and neural stem cells. Elevated levels of MCP-1 are detected during inflammation and immune responses. MCP-1 activity is also important in wound healing as shown by delayed wound repair in MCP-1deficient mice. MCP-1 is implicated in the pathogenesis of disease states that involve monocyte/macrophage infiltrates, such as psoriasis, rheumatoid arthritis and recruitment of monocytes to the arterial wall in atherosclerosis. In addition to its chemotactic function, MCP-1 also induces the expression of IL-10 from macrophages, which favours a TH2 immune response. MCP-1 is a glycopeptide containing one potential N-linked glycosylation site. The extent of MCP-1 glycosylation influences its chemotactic potency and half-life in vivo. |
Components |
|
Curve Range | 31.25-2000pg/ml |
figure_legend | Representative standard curve for MCP-1 ELISA. MCP-1 was diluted in serial two-fold steps in Sample Diluent. |
Format | 96-well strip plate |
Gene Symbol | CCL2 |
Interference | No significant interference observed with available related molecules. |
Locus ID | 6347 |
Reactivity | Human |
Reactivity | Human |
Reactivity | Human |
Sample Type | Cell culture supernatant, serum, plasma (EDTA, citrate, heparin) |
Sample Volume | 20 uL |
Sensitivity | 15pg/mL |
Signal | Colorimetric |
Species | Human |
Specificity | Natural and recombinant Human MCP-1 Ligand |
Standard Curve | /assets/images/elisa/kits/128/che0103-096-1-e.jpg |
Target Symbol | CCL2 |
New | No |
Description | Human MCP-1 ELISA Kit (96-well) |