INS ELISA Kit (Chicken)
Referentie OKEH07010
Formaat : 96Wells
Merk : Aviva Systems Biology
Predicted Species Reactivity | Chicken, Gallus gallus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Ins ELISA Kit (Chicken) (OKEH07010) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Ins has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Ins is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Ins captured in the well. | ||||||||||||||||||||||
ELISA Kit Range | 0.625-40uIU/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay reproducibility was evaluated with 20 replicates of 3 samples representing low, middle and high level LIPC. Inter-assay reproducibility was evaluated with 3 samples representing low, middle and high level LIPC using 8 replicates on each of 3 plates. Intra-Assay CV <10% Inter-Assay CV <12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates | ||||||||||||||||||||||
Sensitivity | 0.272uIU/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Chicken Insulin | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Competitive ELISA |