PYY ELISA Kit (Bovine)
Referentie OKEH07634
Formaat : 96T
Merk : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Bos taurus, Bovine | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology PYY ELISA Kit (Bovine) (OKEH07634) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for PYY has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for PYY is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample PYY captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 85% (n = 20) | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: <=7.7% (n = 20) Mean Inter-assay CV%: <=9.7% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Additional Information | Function: This gut peptide inhibits exocrine pancreatic secretion, has a vasoconstrictory action and inhibitis jejunal and colonic mobility. | ||||||||||||||||||||||
:: | Subcellular Location: Secreted | ||||||||||||||||||||||
:: | Unigene: Bt.53545 SMR: P51694 String: 9913.ENSBTAP00000055348 | ||||||||||||||||||||||
:: | KEGG: bta:615800 Pfam: PF00159 | ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sensitivity | 6.1pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Bovine Peptide YY | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | PYY |
---|---|
Gene Full Name | peptide YY |
Alias Symbols | peptide tyrosine tyrosine;peptide YY. |
NCBI Gene Id | 615800 |
Protein Name | P51694 |
Description of Target | Peptide YY |
Uniprot ID | https://www.uniprot.org/uniprot/P51694 |
Protein Accession # | NP_001035677.1 |
Nucleotide Accession # | NM_001040587.2 |