TREM1 ELISA Kit (Human)
Referentie OKEH00303
Formaat : 96Wells
Merk : Aviva Systems Biology
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology TREM1 ELISA Kit (Human) (OKEH00303) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for TREM1 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. After washing,a biotinylated detector antibody specific for TREM1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample TREM1 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 78-5000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | <= 4.1% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.3% (n = 20) Mean Inter-assay CV%: < 10.8% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 29.13 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Triggering receptor expressed on myeloid cells 1 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | TREM1 |
---|---|
Gene Full Name | triggering receptor expressed on myeloid cells 1 |
Alias Symbols | CD354;TREM-1;triggering receptor expressed on monocytes 1;triggering receptor expressed on myeloid cells 1. |
NCBI Gene Id | 54210 |
Protein Name | Q9NP99 |
Description of Target | Triggering receptor expressed on myeloid cells 1 |
Uniprot ID | https://www.uniprot.org/uniprot/Q9NP99 |
Protein Accession # | NP_001229518.1 |
Nucleotide Accession # | NM_001242589.2 |
Protein Size (# AA) | 234 |
Molecular Weight | 26 kDa |