BMP4 ELISA Kit (Rat)
Referentie OKEH03998
Formaat : 96Wells
Merk : Aviva Systems Biology
Predicted Species Reactivity | Rat, Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Bmp4 ELISA Kit (Rat) (OKEH03998) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Bmp4 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Bmp4 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP to generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Bmp4 captured in the well. | ||||||||||||||||||||||
ELISA Kit Range | 78-5000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 106% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: <= 5.4% (n = 20) Mean Inter-assay CV%: <= 9.5% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 39 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Rat Bone morphogenetic protein 4 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | BMP4 |
---|---|
Gene Full Name | bone morphogenetic protein 4 |
Alias Symbols | Bone morphogenetic protein 2B. |
NCBI Gene Id | 25296 |
Protein Name | Q06826 |
Description of Target | Bone morphogenetic protein 4 |
Uniprot ID | https://www.uniprot.org/uniprot/Q06826 |
Protein Accession # | NP_036959.2 |
Nucleotide Accession # | NM_012827.2 |
Protein Size (# AA) | 408 |
Molecular Weight | 47 kDa |