Catalog Number | Cell Type | IPSC Line | Sex | Reporter | Edit | 1M Size Vial | 2.5M Size Vial | 5M Size Vial | hf:categories | hf:att:pa_ipsc-line | hf:att:pa_sex | hf:att:pa_reporter | hf:att:pa_edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BX-0300-30 | Cortical Glutamatergic Neurons | WC-30 | M | $600.00 Add to cart | $975.00 Add to cart | $1,600.00 Add to cart | cortical-glutamatergic-neurons neurons | wc-30 | m | ||||
BX-0300-32 | Cortical Glutamatergic Neurons | WC-32 | F | $600.00 Add to cart | $975.00 Add to cart | $1,600.00 Add to cart | cortical-glutamatergic-neurons neurons | wc-32 | f | ||||
BX-0300-33 | Cortical Glutamatergic Neurons | BX-33 | F | $600.00 Add to cart | - | - | cortical-glutamatergic-neurons neurons | bx-33 | f | ||||
BX-0301-30 | Cortical Glutamatergic Neurons | WC-30 | M | eGFP | $700.00 Add to cart | $1,125.00 Add to cart | $1,800.00 Add to cart | cortical-glutamatergic-neurons reporter-cells neurons | wc-30 | m | egfp | ||
BX-0307-30 | Cortical Glutamatergic Neurons | WC-30 | M | GCaMP8f | $800.00 Add to cart | - | - | cortical-glutamatergic-neurons reporter-cells neurons | wc-30 | m | gcamp8f | ||
BX-0308-30 | Cortical Glutamatergic Neurons | WC-30 | M | GCaMP8m | $800.00 Add to cart | $1,275.00 Add to cart | - | cortical-glutamatergic-neurons reporter-cells neurons | wc-30 | m | gcamp8m | ||
BX-0309-30 | Cortical Glutamatergic Neurons | WC-30 | M | RCaMP1a | $800.00 Add to cart | $1,275.00 Add to cart | - | cortical-glutamatergic-neurons reporter-cells neurons | wc-30 | m | rcamp1a | ||
BX-0314-32 | Cortical Glutamatergic Neurons | WC-32 | F | APOE4/E4 | $750.00 Add to cart | $1,200.00 Add to cart | $1,900.00 Add to cart | cortical-glutamatergic-neurons disease-cells neurons | wc-32 | f | apoe4-e4 |
Human Cortical Glutamatergic Neurons (5M Cells)
Referência BX-0300
Tamanho : 5x10^6cells/vial