IFNA1 ELISA Kit (Rat)
Referência OKCD05686
Tamanho : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for IFNA1 ELISA Kit (Rat) (OKCD05686) |
---|
Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Interferon Alpha (IFNa). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Interferon Alpha (IFNa). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Interferon Alpha (IFNa), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Interferon Alpha (IFNa) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1,000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Interferon Alpha (IFNa) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Interferon Alpha (IFNa) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 5.9pg/mL |
Gene Symbol | Ifna5 |
---|---|
Gene Full Name | interferon, alpha 5 |
Alias Symbols | Ifna1;Ifna1l1;IFN-alpha1;interferon alpha-1;interferon-alpha 1;interferon-alpha 1-like 1. |
NCBI Gene Id | 298210 |
Protein Name | Interferon alpha-1 |
Description of Target | Produced by macrophages, IFN-alpha have antiviral activities. Interferon stimulates the production of two enzymes: a protein kinase and an oligoadenylate synthetase. |
Uniprot ID | P05011 |
Protein Accession # | NP_001014786.1 |
Nucleotide Accession # | NM_001014786.1 |