IL1RA ELISA Kit (Horse)
Referência OKDD04022-48wells
Tamanho : 48T
Marca : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for IL1RA ELISA Kit (Horse) (OKDD04022) |
---|
Predicted Species Reactivity | Drosophila melanogaster|Equus caballus|Horse | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA | ||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||
ELISA Kit Duration | 1 - 3.5 hours | ||||||||||||||||||||
ELISA Kit Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of the index and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
ELISA Kit Principle | The microtiter plate provided in this kit has been pre-coated with an antibody specific to the index. Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody preparation specific to the index. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain the index, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +- 10nm. The concentration of the index in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||
ELISA Kit Range | 1.56-100pg/mL | ||||||||||||||||||||
ELISA Kit Recovery | Matrices listed below were spiked with certain level of recombinant the index and the recovery rates were calculated by comparing the measured value to the expected amount of the index in samples.
| ||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level the index were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level the index were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV < 10% Inter-Assay: CV < 12% | ||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||
:: | Stability: The stability of ELISA kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage conditions. Note: To minimize unnecessary influences on the performance, operation procedures and lab conditions, especially room temperature, air humidity, and incubator temperatures should be strictly regulated. It is also strongly suggested that the whole assay is performed by the same experimenter from the beginning to the end. | ||||||||||||||||||||
Reconstitution and Storage | 12 months shelf life. For unopened kits: All the reagents should be kept at 4C upon receipt. For opened kits: Once the kit is opened, the remaining reagents still need to be stored according to the above storage conditions. In addition, return the unused wells to the foil pouch containing the desiccant pack and reseal along entire edge of zip-seal. | ||||||||||||||||||||
Sample Type | serum, plasma or other biological fluids. | ||||||||||||||||||||
Sensitivity | 0.66pg/mL | ||||||||||||||||||||
Specificity | This assay has high sensitivity and excellent specificity for detection of IL1RA. No significant cross-reactivity or interference between IL1RA and analogues was observed. | ||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | IL1RN|Or30a |
---|---|
Gene Full Name | interleukin 1 receptor antagonist|Odorant receptor 30a |
Alias Symbols | 30a;30A.1;CG13106;CG13106-PA;Dmel\CG13106;Dmel_CG13106;DOR56;IL1 inhibitor;IL-1RA;IL-1RN;interleukin-1 receptor antagonist protein;interleukin-1 receptor antagonist secretory form;IRAP;odorant receptor 30a;Or30a-PA. |
NCBI Gene Id | 100034236|34236 |
Protein Name | Interleukin-1 receptor antagonist protein |
Description of Target | Inhibits the activity of interleukin-1 by binding to receptor IL1R1 and preventing its association with the coreceptor IL1RAP for signaling. Has no interleukin-1 like activity. |
Uniprot ID | O18999 |