LIPE ELISA Kit (Bovine)
Referência OKEH06635
Tamanho : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Bos taurus, Bovine | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Lipe ELISA Kit (Bovine) (OKEH06635) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Lipe has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Lipe is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Lipe captured in the well. | ||||||||||||||||||||||
ELISA Kit Range | 0.156-10ng/ml | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay reproducibility was evaluated with 20 replicates of 3 samples representing low, middle and high level LIPC. Inter-assay reproducibility was evaluated with 3 samples representing low, middle and high level LIPC using 8 replicates on each of 3 plates. Intra-Assay CV <10% Inter-Assay CV <12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates | ||||||||||||||||||||||
Sensitivity | 0.057 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Bovine Hormone-sensitive lipase | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | LIPE |
---|---|
Gene Full Name | lipase E, hormone sensitive type |
Alias Symbols | hormone-sensitive lipase;hsl;lipase, hormone-sensitive;monoacylglycerol lipase LIPE;REH;retinyl ester hydrolase. |
NCBI Gene Id | 286879 |
Protein Name | P16386 |
Description of Target | Hormone-sensitive lipase |
Uniprot ID | https://www.uniprot.org/uniprot/P16386 |
Protein Accession # | NP_001073689 |
Nucleotide Accession # | NM_001080220 |